Callisto
Drops
Always
| Item | Quantity | Rarity |
|---|---|---|
| Big bones | 1 | Always |
Common
| Item | Quantity | Rarity |
|---|---|---|
| Rune pickaxe | 1 | 1/7 |
| Rune 2h sword | 1 | 1/7 |
| Uncut ruby (noted) | 30–50 | 1/7 |
| Uncut diamond (noted) | 30–50 | 1/7 |
| Dark crab | 8 | 1/7 |
| Super restore (4) | 3 | 1/7 |
| Cannonball | 50–300 | 1/7 |
Uncommon
| Item | Quantity | Rarity |
|---|---|---|
| Death rune | 300–600 | 1/38 |
| Chaos rune | 450–750 | 1/38 |
| Blood rune | 200–500 | 1/38 |
| Magic logs (noted) | 100–400 | 1/38 |
| Archaic emblem tier (1) | 1 | 1/38 |
| Grimy toadflax (noted) | 30–50 | 1/38 |
| Red dragonhide (noted) | 75–110 | 1/38 |
| Limpwurt root (noted) | 50–80 | 1/38 |
| Crushed nest (noted) | 75–100 | 1/38 |
| Dragon bones | 5–25 | 1/38 |
| Mystic robe top (noted) | 1–4 | 1/38 |
| Mystic robe bottom (noted) | 1–4 | 1/38 |
| Rune kiteshield (noted) | 1–4 | 1/38 |
| Rune platebody (noted) | 1–4 | 1/38 |
| Seren key | 1–2 | 1/38 |
| Unbearable key | 1–2 | 1/38 |
| Uncut dragonstone | 15–40 | 1/38 |
| Ranarr seed | 11 | 1/38 |
| Snapdragon seed | 8 | 1/38 |
Rare
| Item | Quantity | Rarity |
|---|---|---|
| Dragon 2h sword | 1 | 1/256 |
| Dragon pickaxe | 1 | 1/256 |
| Claws of callisto | 1 | 1/256 |
| Grimy toadflax (noted) | 150 | 1/256 |
| Grimy dwarf weed (noted) | 45 | 1/256 |
| Grimy ranarr weed (noted) | 45 | 1/256 |
| Grimy snapdragon (noted) | 45 | 1/256 |
Very Rare
| Item | Quantity | Rarity |
|---|---|---|
| Voidwaker hilt | 1 | 1/420 |
Pets
| Item | Quantity | Rarity |
|---|---|---|
| Callisto cub | 1 | 1/500 |
Sigils
| Item | Quantity | Rarity |
|---|---|---|
| Sigil of herbalism (tier 2) | 1 | 1/50 |
| Sigil of revenants (tier 2) | 1 | 1/50 |