General Graardor
General Graardor
| Stats | |
|---|---|
| Combat level | 624 |
| Hitpoints | 255 |
| Attack speed | 6 |
| Attack level | 280 |
| Strength level | 350 |
| Defence level | 250 |
| Ranged level | 350 |
| Magic level | 80 |
| Bonuses | |
| Stab defence | 90 |
| Slash defence | 90 |
| Crush defence | 90 |
| Ranged defence | 90 |
| Magic defence | 298 |
| Ranged bonus | 100 |
| Bonus ranged strength | 40% |
| Immunities | |
| Poison | True |
| Venom | True |
Drops
Always
| Item | Quantity | Rarity |
|---|---|---|
| Big bones | 1 | Always |
Common
| Item | Quantity | Rarity |
|---|---|---|
| Rune 2h sword | 1 | 1/6 |
| Rune pickaxe | 1 | 1/6 |
| Rune platebody | 1 | 1/6 |
| Adamantite ore (noted) | 15–20 | 1/6 |
| Coal (noted) | 115–120 | 1/6 |
| Coins | 250525–515000 | 1/6 |
Uncommon
| Item | Quantity | Rarity |
|---|---|---|
| Rune longsword | 1 | 1/15 |
| Nature rune | 60–70 | 1/15 |
| Magic logs (noted) | 15–20 | 1/15 |
| Grimy snapdragon (noted) | 3 | 1/15 |
| Rune pickaxe | 1 | 1/15 |
Rare
| Item | Quantity | Rarity |
|---|---|---|
| Godsword shard (1) | 1 | 1/275 |
| Godsword shard (2) | 1 | 1/275 |
| Godsword shard (3) | 1 | 1/275 |
| Casket | 1 | 1/275 |
| Bandos hilt | 1 | 1/275 |
Very Rare
| Item | Quantity | Rarity |
|---|---|---|
| Bandos chestplate | 1 | 1/300 |
| Bandos tassets | 1 | 1/300 |
| Bandos boots | 1 | 1/300 |
Pets
| Item | Quantity | Rarity |
|---|---|---|
| Pet general graardor | 1 | 1/500 |
Sigils
| Item | Quantity | Rarity |
|---|---|---|
| Sigil of brute force (tier 2) | 1 | 1/50 |
| Sigil of deadly aim (tier 4) | 1 | 1/75 |