Venenatis
Drops
Common
| Item | Quantity | Rarity |
|---|---|---|
| Rune pickaxe | 1 | 1/5 |
| Uncut ruby (noted) | 30–50 | 1/5 |
| Uncut diamond (noted) | 30–50 | 1/5 |
| Dark crab | 8 | 1/5 |
| Super restore (4) | 3 | 1/5 |
Uncommon
| Item | Quantity | Rarity |
|---|---|---|
| Diamond bolts e | 100–300 | 1/105 |
| Rune 2h sword | 1 | 1/105 |
| Limpwurt root (noted) | 100 | 1/105 |
| Red spiders eggs (noted) | 500 | 1/105 |
| Gold ore (noted) | 350 | 1/105 |
| Magic logs (noted) | 225 | 1/105 |
| Uncut dragonstone | 1 | 1/105 |
| Onyx bolt tips | 60 | 1/105 |
| Archaic emblem tier (1) | 1 | 1/105 |
| Chaos rune | 500–1000 | 1/105 |
| Death rune | 350–750 | 1/105 |
| Blood rune | 215–615 | 1/105 |
| Dragon dagger (noted) | 6 | 1/105 |
| Rune sq shield (noted) | 4 | 1/105 |
| Rune platelegs (noted) | 4 | 1/105 |
| Mystic air staff (noted) | 4 | 1/105 |
| Rune pickaxe (noted) | 5 | 1/105 |
| Cannonball | 50–300 | 1/105 |
| Rune knife | 100–150 | 1/105 |
| Rune dart | 100–150 | 1/105 |
| Onyx bolt tips | 150 | 1/105 |
Rare
| Item | Quantity | Rarity |
|---|---|---|
| Mystic smoke staff | 1 | 1/256 |
| Mystic steam staff | 1 | 1/256 |
| Casket | 1 | 1/256 |
| Dragon pickaxe | 1 | 1/256 |
| Dragon 2h sword | 1 | 1/256 |
| Seren key | 1–2 | 1/256 |
| Fangs of venenatis | 1 | 1/256 |
| Grimy ranarr weed (noted) | 45 | 1/256 |
| Grimy snapdragon (noted) | 150 | 1/256 |
| Grimy toadflax (noted) | 45 | 1/256 |
Very Rare
| Item | Quantity | Rarity |
|---|---|---|
| Voidwaker gem | 1 | 1/420 |
| Treasonous ring | 1 | 1/420 |
Pets
| Item | Quantity | Rarity |
|---|---|---|
| Venenatis spiderling | 1 | 1/500 |
Sigils
| Item | Quantity | Rarity |
|---|---|---|
| Sigil of warrior's focus (tier 2) | 1 | 1/50 |