The Nightmare
The Nightmare
| Stats | |
|---|---|
| Combat level | 814 |
| Hitpoints | 2400 |
| Attack speed | 6 |
| Attack level | 150 |
| Strength level | 150 |
| Defence level | 150 |
| Ranged level | 150 |
| Magic level | 150 |
| Bonuses | |
| Stab defence | 120 |
| Slash defence | 180 |
| Crush defence | 40 |
| Ranged defence | 600 |
| Magic defence | 600 |
| Ranged bonus | 140 |
| Magic bonus | 140 |
| Bonus ranged strength | 64% |
| Bonus magic damage | 64% |
| Immunities | |
| Poison | True |
| Venom | True |
Drops
Always
| Item | Quantity | Rarity |
|---|---|---|
| Big bones | 1 | Always |
Common
| Item | Quantity | Rarity |
|---|---|---|
| Nature rune | 23–121 | 1/10 |
| Bass (noted) | 30–45 | 1/10 |
| Adamantite ore (noted) | 20–100 | 1/10 |
| Gold ore (noted) | 40–125 | 1/10 |
| Coal (noted) | 56–223 | 1/10 |
| Pure essence (noted) | 500–1500 | 1/10 |
| Adamant arrow | 90–300 | 1/10 |
| Uncut emerald (noted) | 5–50 | 1/10 |
| Mithril ore (noted) | 30–120 | 1/10 |
| Coins | 300000–2000000 | 1/10 |
Uncommon
| Item | Quantity | Rarity |
|---|---|---|
| Rune arrow | 50–600 | 1/17 |
| Cosmic rune | 30–255 | 1/17 |
| Death rune | 50–300 | 1/17 |
| Dragon dart | 50–150 | 1/17 |
| Blood rune | 80–255 | 1/17 |
| Soul rune | 50–123 | 1/17 |
| Uncut ruby (noted) | 5–20 | 1/17 |
| Yew logs (noted) | 90–200 | 1/17 |
| Magic logs (noted) | 5–100 | 1/17 |
| Grimy cadantine (noted) | 8–25 | 1/17 |
| Grimy torstol (noted) | 8–25 | 1/17 |
| Shark (noted) | 20–90 | 1/17 |
| Prayer potion (3) (noted) | 4–20 | 1/17 |
| Saradomin brew (3) (noted) | 4–20 | 1/17 |
| Zamorak brew (3) (noted) | 4–20 | 1/17 |
| Sanfew serum (3) (noted) | 4–20 | 1/17 |
| Clue scroll master | 1 | 1/17 |
Rare
| Item | Quantity | Rarity |
|---|---|---|
| Nightmare staff | 1 | 1/320 |
| Inquisitors great helm | 1 | 1/320 |
| Inquisitors plateskirt | 1 | 1/320 |
| Inquisitors hauberk | 1 | 1/320 |
Very Rare
| Item | Quantity | Rarity |
|---|---|---|
| Inquisitors mace | 1 | 1/650 |
| Eldritch orb | 1 | 1/650 |
| Harmonised orb | 1 | 1/650 |
| Volatile orb | 1 | 1/650 |
| Jar of dreams | 1 | 1/650 |
Pets
| Item | Quantity | Rarity |
|---|---|---|
| Little nightmare | 1 | 1/500 |
Sigils
| Item | Quantity | Rarity |
|---|---|---|
| Sigil of fortune (tier 5) | 1 | 1/40 |
| Sigil of sharpshooting (tier 5) | 1 | 1/40 |