Thermonuclear Smoke Devil
Thermonuclear smoke devil
Stats | |
---|---|
Combat level | 301 |
Hitpoints | 240 |
Slayer level | 93 |
Attack speed | 2 |
Attack level | 230 |
Strength level | 220 |
Defence level | 360 |
Ranged level | 310 |
Magic level | 1 |
Bonuses | |
Stab defence | 11 |
Slash defence | 4 |
Crush defence | 9 |
Ranged defence | 900 |
Magic defence | 800 |
Immunities | |
Poison | True |
Venom | True |
Drops
Always
Item | Quantity | Rarity |
---|---|---|
Ashes | 1 | Always |
Common
Item | Quantity | Rarity |
---|---|---|
Goat horn dust (noted) | 50 | 1/12 |
Rune chainbody | 1 | 1/12 |
Prayer potion (4) | 2 | 1/12 |
Tuna potato | 3–4 | 1/12 |
Rune dagger | 1 | 1/12 |
Rune scimitar | 1 | 1/12 |
Rune battleaxe | 1 | 1/12 |
Red dhide body | 1 | 1/12 |
Air rune | 300–800 | 1/12 |
Rune knifepplusplus | 50 | 1/12 |
Pure essence (noted) | 400 | 1/12 |
Diamond (noted) | 10 | 1/12 |
Uncommon
Item | Quantity | Rarity |
---|---|---|
Dragon scimitar | 1 | 1/65 |
Ancient staff | 1 | 1/65 |
Mystic air staff | 1 | 1/65 |
Mystic fire staff | 1 | 1/65 |
Rune arrow | 125 | 1/65 |
Coal (noted) | 150 | 1/65 |
Gold ore (noted) | 200 | 1/65 |
Mithril bar (noted) | 20 | 1/65 |
Magic logs (noted) | 20 | 1/65 |
Onyx bolt tips | 12–30 | 1/65 |
Soul rune | 60–120 | 1/65 |
Smoke rune | 100–200 | 1/65 |
Molten glass | 100–200 | 1/65 |
Rare
Item | Quantity | Rarity |
---|---|---|
Occult necklace | 1 | 1/250 |
Very Rare
Item | Quantity | Rarity |
---|---|---|
Dragon chainbody | 1 | 1/1000 |
Smoke battlestaff | 1 | 1/1000 |
Pets
Item | Quantity | Rarity |
---|---|---|
Pet smoke devil | 1 | 1/500 |
Sigils
Item | Quantity | Rarity |
---|---|---|
Sigil of companionship (tier 3) | 1 | 1/50 |
Sigil of the slayer (tier 3) | 1 | 1/50 |