Scorpia
Drops
Always
Item | Quantity | Rarity |
---|---|---|
Agility arena ticket | 1 | Always |
Common
Item | Quantity | Rarity |
---|---|---|
Rune spear | 1 | 1/36 |
Rune pickaxe | 1 | 1/36 |
Rune sword | 1 | 1/36 |
Rune axe | 1 | 1/36 |
Rune battleaxe | 1 | 1/36 |
Rune chainbody | 1 | 1/36 |
Uncut ruby (noted) | 15–20 | 1/36 |
Uncut diamond (noted) | 10–15 | 1/36 |
Runite ore (noted) | 3–8 | 1/36 |
Death rune | 100–150 | 1/36 |
Blood rune | 100–150 | 1/36 |
Chaos rune | 100–150 | 1/36 |
Uncommon
Item | Quantity | Rarity |
---|---|---|
Coins | 20000–800000 | 1/35 |
Archaic emblem tier (3) | 1 | 1/35 |
Shark (noted) | 1–58 | 1/35 |
Lobster | 1 | 1/35 |
Shark | 1 | 1/35 |
(285741) | 1–2 | 1/35 |
Unbearable key | 1–2 | 1/35 |
Grimy kwuarm (noted) | 10–15 | 1/35 |
Grimy dwarf weed (noted) | 10–15 | 1/35 |
Grimy torstol (noted) | 10–15 | 1/35 |
Grimy snapdragon (noted) | 7 | 1/35 |
Dragon javelin heads | 30–50 | 1/35 |
Onyx bolt tips | 10–35 | 1/35 |
Rune 2h sword | 1 | 1/35 |
Rune pickaxe | 1 | 1/35 |
Rune kiteshield | 1 | 1/35 |
Rune chainbody | 1 | 1/35 |
Rune platelegs | 1 | 1/35 |
Rune scimitar | 1 | 1/35 |
Rune warhammer | 1 | 1/35 |
Mystic earth staff | 1 | 1/35 |
Battlestaff (noted) | 5–10 | 1/35 |
Mystic robe top | 1 | 1/35 |
Mystic robe bottom | 1 | 1/35 |
Rare
Item | Quantity | Rarity |
---|---|---|
Dragon 2h sword | 1 | 1/256 |
Odium ward | 1 | 1/256 |
Very Rare
Item | Quantity | Rarity |
---|---|---|
Dragon pickaxe | 1 | 1/420 |
Pets
Item | Quantity | Rarity |
---|---|---|
Scorpia's offspring | 1 | 1/500 |
Sigils
Item | Quantity | Rarity |
---|---|---|
Sigil of arcane precision (tier 2) | 1 | 1/50 |