Upgrade Anvil
Upgrade Anvil
Introduction
The Upgrade Anvil is a unique feature in Delanor that allows players to upgrade their equipment, weapons, and various tools to more powerful versions. The upgrade process requires specific items, scrolls, and gold, with each upgrade having its own success rate.
How It Works
- Bring the required items, scrolls, and gold to the Upgrade Anvil
- Select the item you wish to upgrade
- Confirm the upgrade attempt
- If successful, you will receive the upgraded item
- If unsuccessful, you may lose some or all of the ingredients
Note: Some upgrades have a "safe item" — if the upgrade fails, this particular ingredient will be returned to you.
Success Rates
Each upgrade has its own success rate, ranging from 10% to 100%. Higher-tier upgrades generally have lower success rates.
- Low risk (80–100%): Almost guaranteed success
- Medium risk (40–79%): Good chance of success
- High risk (10–39%): Significant chance of failure
Available Upgrades
Weapon Upgrades
Result | Success Rate | Required Items | Additional Cost |
---|---|---|---|
Soulreaper Axe | 90% | Chromium Ingot (3), Eye of the Duke | None |
Ursine Chainmace | 40% | Viggora's chainmace, 10 000 000 gp, FoMs 10k Scroll | None |
Webweaver Bow | 40% | Craw’s bow (u), 10 000 000 gp, FoMs 10k Scroll | None |
Abyssal Whip (or) | 40% | Abyssal whip, Abyssal tentacle, 15 000 000 gp, FoMs 25k Scroll | None |
Blade of Saeldor (c) | 40% | Blade of Saeldor (c), 40 000 000 gp, FoMs 25k Scroll | None |
Blade of Delve | 30% | Blade of Saeldor (c), 40 000 000 gp, FoMs 50k Scroll (×2) | None |
Holy Ghrazi Rapier | 40% | Ghrazi rapier, 20 000 000 gp, FoMs 25k Scroll | None |
Sanguine Scythe of Vitur | 50% | Uncharged Scythe of Vitur, 50 000 000 gp, FoMs 50k Scroll (×4), Blood rune (×1) | None |
Holy Scythe of Vitur | 50% | Uncharged Scythe of Vitur, 50 000 000 gp, FoMs 50k Scroll (×4), Blood rune (×1) | None |
Bow of Faerdhinen (c) | 40% | Bow of Faerdhinen (c), 50 000 000 gp, FoMs 25k Scroll, Chromatic rune (×1) | None |
Bow of Delve | 30% | Bow of Faerdhinen (c), 50 000 000 gp, FoMs 50k Scroll (×3) | None |
Osmumten's Fang (or) | 30% | Osmumten’s fang, 30 000 000 gp, FoMs 25k Scroll | None |
Bow of Faerdhinen | 50% | Crystal bow, Enhanced crystal weapon seed | None |
Toxic Staff of the Dead | 50% | Staff of the dead, 10 000 000 gp | None |
Holy Sanguinesti Staff | 60% | Sanguinesti staff, 35 000 000 gp, FoMs 50k Scroll (×2) | None |
Corrupted Tumeken's Shadow | 50% | Corrupted Tumeken’s shadow, 50 000 000 gp, FoMs 50k Scroll (×4) | None |
Corrupted Twisted Bow | 50% | Twisted bow, 50 000 000 gp, FoMs 50k Scroll (×4), Soul rune (×1) | None |
Dragon Hunter Crossbow (t) | 50% | Dragon hunter crossbow, Black dragonhide (×1) | None |
Avernic Defencer (c) | 40% | Avernic defender, 30 000 000 gp, FoMs 50k Scroll (×2) | None |
Staff of Light | 50% | Staff of Light, Holy water (×1), 10 000 000 gp | None |
Corrupt Dragon Warhammer | 35% | Dragon warhammer, Rune ore (×1) | None |
Armor Upgrades
Result | Success Rate | Required Items | Additional Cost |
---|---|---|---|
Sanguine Torva Full Helm | 40% | Torva full helm, 50 000 000 gp, Torva plateskirt (×25), Torva platelegs (×1) | None |
Sanguine Torva Platebody | 40% | Torva platebody, 50 000 000 gp, Torva plateskirt (×25), Torva platelegs (×1) | None |
Sanguine Torva Platelegs | 40% | Torva platelegs, 50 000 000 gp, Torva plateskirt (×25), Torva platelegs (×1) | None |
Masori Mask (f) | 40% | Masori mask, 48 000 000 gp | None |
Masori Body (f) | 40% | Masori body, 48 000 000 gp | None |
Masori Chaps (f) | 40% | Masori chaps, 48 000 000 gp | None |
Amulet of Blood Fury | 50% | Amulet of fury (×2), 18 000 000 gp | None |
Ring of Wealth (i) | 15% | Ring of wealth, 15 000 000 gp, Ring of wealth (i) (×10) | None |
Ring of Wealth (Grand) | 30% | Ring of wealth (i), 60 000 000 gp, Ring of wealth (Grand) (×20) | None |
Ultor Ring | 35% | Warrior ring (×5), 30 000 000 gp | None |
Venator Ring | 35% | Archer ring (×5), 30 000 000 gp | None |
Bellator Ring | 35% | Berserker ring (×5), 30 000 000 gp | None |
Magus Ring | 80% | Seers ring, Magus vestige, Chromium Ingot (3) | None |
Lightbearer | 50% | Ring of the gods, 30 000 000 gp | None |
Masori Accumulator | 30% | Ava's assembler, 6 000 000 gp | None |
Corrupted Crystal Helm | 30% | Crystal helm, 24 000 000 gp, FoMs 50k Scroll | None |
Corrupted Crystal Body | 30% | Crystal body, 24 000 000 gp, FoMs 50k Scroll | None |
Corrupted Crystal Legs | 30% | Crystal legs, 24 000 000 gp, FoMs 50k Scroll | None |
Helm of Delanor | 50% | Corrupted crystal helm, Masori mask (f), Torva full helm, Ancestral hat | None |
Chest of Delanor | 50% | Corrupted crystal body, Masori body (f), Torva platebody, Ancestral robe top | None |
Legs of Delanor | 50% | Corrupted crystal legs, Masori chaps (f), Torva platelegs, Ancestral robe bottom | None |
Boots of Delanor | 50% | Various boots, 50 000 000 gp | None |
Twisted Ancestral Hat | 25% | Ancestral hat, 48 000 000 gp | None |
Twisted Ancestral Robe Top | 25% | Ancestral robe top, 48 000 000 gp | None |
Twisted Ancestral Robe Bottom | 25% | Ancestral robe bottom, 48 000 000 gp | None |
Amulet of Delanor | 100% | Multiple amulets (no coins involved) | None |
Elidinis’ Ward (or) | 40% | Elidinis’ ward, Spirit shield | None |
Tool and Utility Upgrades
Result | Success Rate | Required Items | Additional Cost |
---|---|---|---|
Casket (or) | 33% | Standard casket, 5 000 000 gp, FoMs 10k Scroll | None |
Hunllef’s Key | 35% | Crystalline key, 2 000 000 gp, FoMs 10k Scroll | None |
Forestry Hat | 40% | Lumberjack hat, 20 000 000 gp | None |
Forestry Top | 40% | Lumberjack top, 20 000 000 gp | None |
Forestry Legs | 40% | Lumberjack legs, 20 000 000 gp | None |
Forestry Boots | 40% | Lumberjack boots, 20 000 000 gp | None |
Golden Prospector Helmet | 40% | Prospector helmet, 20 000 000 gp | None |
Golden Prospector Jacket | 40% | Prospector jacket, 20 000 000 gp | None |
Golden Prospector Legs | 40% | Prospector legs, 20 000 000 gp | None |
Golden Prospector Boots | 40% | Prospector boots, 20 000 000 gp | None |
Spirit Angler Hat | 40% | Angler hat, 20 000 000 gp | None |
Spirit Angler Top | 40% | Angler top, 20 000 000 gp | None |
Spirit Angler Waders | 40% | Angler waders, 20 000 000 gp | None |
Spirit Angler Boots | 40% | Angler boots, 20 000 000 gp | None |
Infernal Axe | 40% | Dragon axe, 20 000 000 gp | None |
Infernal Pickaxe | 40% | Dragon pickaxe, 20 000 000 gp | None |
Cannon Base (or) | 35% | Cannon base, Cannon base (u), 10 000 000 gp | None |
Cannon Barrels (or) | 35% | Cannon barrels, Cannon barrels (u), 10 000 000 gp | None |
Cannon Furnace (or) | 35% | Cannon furnace, Cannon furnace (u), 10 000 000 gp | None |
Cannon Stand (or) | 35% | Cannon stand, Cannon stand (u), 10 000 000 gp | None |
Special Upgrades
Some upgrades are particularly notable due to their power or utility:
Gear of Delanor
The Helm, Chest, Legs, and Boots of Delanor represent some of the most powerful hybrid equipment in the game. They each require multiple high-tier items (and in some cases scrolls) to create, but all have at least a 50% success rate.
Corrupted Weapons
Corrupted versions of powerful weapons like the Twisted Bow and Tumeken’s Shadow offer enhanced stats over their base versions. These upgrades require scrolls and a substantial gold investment, but deliver superior performance.
Tips
- Consider your budget, scroll costs, and success rates before attempting expensive upgrades.
- For very expensive upgrades with low success rates, it may be more economical to purchase the finished item from other players.
- Some upgrades are 100% guaranteed if you have all the ingredients (e.g., Amulet of Delanor).
- The Upgrade Anvil can be a cost-effective way to obtain BIS gear if you’re lucky with your attempts.