User contributions for Nulled
Jump to navigation
Jump to search
4 July 2025
- 23:0123:01, 4 July 2025 diff hist +4,347 N Demonic Gorilla Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> <div style="text-align:center;"><headertabs/></div> <tabber style="width:300px; margin:0 auto;"> |-|Demonic gorilla= {{MonsterBox |name=Demonic gorilla |image=250px |combatLevel=275 |hitpoints=380 |slayerLevel= |attackSpeed=5 |attackLevel=205 |strengthLevel=195 |defenceLevel=200 |stabDef= |slashDef= |crushDef= |rangedLevel=195 |magicLevel=195 |rangedBonus=43 |magicBonus=40 |rangedDe..."
- 22:5922:59, 4 July 2025 diff hist +3,167 N Kree'arra Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Kree'arra |image=250px |combatLevel=580 |hitpoints=255 |slayerLevel= |attackSpeed=3 |attackLevel=300 |strengthLevel=200 |defenceLevel=260 |stabDef=180 |slashDef=180 |crushDef=180 |rangedLevel=380 |magicLevel=200 |rangedBonus=120 |magicBonus= |rangedDefence=200 |magicDefence=200 |bonusRangedStrength=50 |bonusMagicDamage= |poisonImmune= |venomImmune= }} </div> == Drops ==..."
- 22:5822:58, 4 July 2025 diff hist +2,897 N Crazy Archaeologist Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Crazy archaeologist |image=250px |combatLevel=204 |hitpoints=225 |slayerLevel= |attackSpeed=3 |attackLevel=160 |strengthLevel=90 |defenceLevel=240 |stabDef=5 |slashDef=5 |crushDef=30 |rangedLevel=180 |magicLevel=1 |rangedBonus=75 |magicBonus= |rangedDefence=250 |magicDefence=250 |bonusRangedStrength= |bonusMagicDamage= |poisonImmune= |venomImmune= }} </div> ==..."
- 22:5622:56, 4 July 2025 diff hist +2,984 N Lizardman Shaman Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Lizardman shaman |image=250px |combatLevel=150 |hitpoints=150 |slayerLevel= |attackSpeed=4 |attackLevel=120 |strengthLevel=120 |defenceLevel=140 |stabDef= |slashDef=40 |crushDef=30 |rangedLevel=120 |magicLevel=130 |rangedBonus=45 |magicBonus= |rangedDefence= |magicDefence=50 |bonusRangedStrength=38 |bonusMagicDamage= |poisonImmune= |venomImmune= }} </div> == Drop..."
- 22:5622:56, 4 July 2025 diff hist +3,641 N Thermonuclear Smoke Devil Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Thermonuclear smoke devil |image=250px |combatLevel=301 |hitpoints=240 |slayerLevel=93 |attackSpeed=2 |attackLevel=230 |strengthLevel=220 |defenceLevel=360 |stabDef=11 |slashDef=4 |crushDef=9 |rangedLevel=310 |magicLevel=1 |rangedBonus= |magicBonus= |rangedDefence=900 |magicDefence=800 |bonusRangedStrength= |bonusMagicDamage= |poisonImmune=True |venomImmu..."
- 22:5522:55, 4 July 2025 diff hist +2,962 N Commander Zilyana Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Commander Zilyana |image=250px |combatLevel=596 |hitpoints=255 |slayerLevel= |attackSpeed=2 |attackLevel=280 |strengthLevel=196 |defenceLevel=300 |stabDef=100 |slashDef=100 |crushDef=100 |rangedLevel=250 |magicLevel=300 |rangedBonus= |magicBonus=200 |rangedDefence=100 |magicDefence=100 |bonusRangedStrength= |bonusMagicDamage= |poisonImmune=True |venomImmune=True..."
- 22:5422:54, 4 July 2025 diff hist +3,566 N Duke Sucellus Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Duke Sucellus |image=250px |combatLevel=300 |hitpoints=760 |slayerLevel= |attackSpeed=4 |attackLevel=300 |strengthLevel=60 |defenceLevel=300 |stabDef=70 |slashDef=120 |crushDef=120 |rangedLevel=1 |magicLevel=1 |rangedBonus= |magicBonus= |rangedDefence=99999 |magicDefence=99999 |bonusRangedStrength= |bonusMagicDamage= |poisonImmune= |venomImmune= }} </div> == Drops =..."
- 22:5422:54, 4 July 2025 diff hist +90 Sigil Drops →Sigil Drop Sources
- 22:5222:52, 4 July 2025 diff hist +18 Sigil Drops →Sigil Drop Sources
- 22:5022:50, 4 July 2025 diff hist +3,041 N General Graardor Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=General Graardor |image=250px |combatLevel=624 |hitpoints=255 |slayerLevel= |attackSpeed=6 |attackLevel=280 |strengthLevel=350 |defenceLevel=250 |stabDef=90 |slashDef=90 |crushDef=90 |rangedLevel=350 |magicLevel=80 |rangedBonus=100 |magicBonus= |rangedDefence=90 |magicDefence=298 |bonusRangedStrength=40 |bonusMagicDamage= |poisonImmune=True |venomImmune=True }} </..."
- 22:4922:49, 4 July 2025 diff hist +4,487 N Bryophyta Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Bryophyta |image=250px |combatLevel=128 |hitpoints=115 |slayerLevel= |attackSpeed=6 |attackLevel=130 |strengthLevel=100 |defenceLevel=100 |stabDef= |slashDef= |crushDef= |rangedLevel=1 |magicLevel=90 |rangedBonus= |magicBonus= |rangedDefence= |magicDefence= |bonusRangedStrength= |bonusMagicDamage= |poisonImmune= |venomImmune= }} </div> == Drops == === Always === {| clas..."
- 22:4822:48, 4 July 2025 diff hist +242 Cerberus No edit summary
- 22:4722:47, 4 July 2025 diff hist +4,277 N Scorpia Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Scorpia |image=250px |combatLevel=225 |hitpoints=200 |slayerLevel= |attackSpeed=4 |attackLevel=250 |strengthLevel=150 |defenceLevel=180 |stabDef=246 |slashDef=284 |crushDef=284 |rangedLevel=1 |magicLevel=1 |rangedBonus= |magicBonus= |rangedDefence=284 |magicDefence=44 |bonusRangedStrength= |bonusMagicDamage= |poisonImmune= |venomImmune= }} </div> == Drops == === Always ==..."
- 22:4522:45, 4 July 2025 diff hist 0 Dagannoth Prime No edit summary
- 22:4522:45, 4 July 2025 diff hist +3,031 N Dagannoth Prime Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Dagannoth Prime |image=250px |combatLevel=303 |hitpoints=255 |slayerLevel= |attackSpeed=4 |attackLevel=255 |strengthLevel=255 |defenceLevel=255 |stabDef=9999 |slashDef=9999 |crushDef=9999 |rangedLevel= |magicLevel=255 |rangedBonus= |magicBonus= |rangedDefence=10 |magicDefence=9999 |bonusRangedStrength= |bonusMagicDamage= |poisonImmune= |venomImmune= }} </div> == D..."
- 22:4422:44, 4 July 2025 diff hist +411 Dagannoth Rex No edit summary
- 22:4322:43, 4 July 2025 diff hist +90 Sigil Drops →Sigil Drop Sources
- 22:3922:39, 4 July 2025 diff hist +1 Dagannoth Rex No edit summary
- 22:3822:38, 4 July 2025 diff hist −8 Dagannoth Rex No edit summary
- 22:3722:37, 4 July 2025 diff hist −4 Dagannoth Rex No edit summary
- 22:3622:36, 4 July 2025 diff hist +3,345 N Dagannoth Rex Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Dagannoth Supreme |image=250px |combatLevel=303 |hitpoints=255 |slayerLevel= |attackSpeed=4 |attackLevel=255 |strengthLevel=255 |defenceLevel=128 |stabDef=10 |slashDef=10 |crushDef=10 |rangedLevel=255 |magicLevel=255 |rangedBonus= |magicBonus= |rangedDefence=9999 |magicDefence=9999 |bonusRangedStrength= |bonusMagicDamage= |poisonImmune= |venomImmune= }} </div> =..."
- 22:3522:35, 4 July 2025 diff hist +3,346 N Dagannoth Supreme Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Dagannoth Supreme |image=250px |combatLevel=303 |hitpoints=255 |slayerLevel= |attackSpeed=4 |attackLevel=255 |strengthLevel=255 |defenceLevel=128 |stabDef=10 |slashDef=10 |crushDef=10 |rangedLevel=255 |magicLevel=255 |rangedBonus= |magicBonus= |rangedDefence=9999 |magicDefence=9999 |bonusRangedStrength= |bonusMagicDamage= |poisonImmune= |venomImmune= }} </div> =..."
- 22:3422:34, 4 July 2025 diff hist +2,856 N Kraken Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Kraken |image=250px |combatLevel=291 |hitpoints=255 |slayerLevel=87 |attackSpeed=4 |attackLevel=1 |strengthLevel=1 |defenceLevel=1 |stabDef= |slashDef= |crushDef= |rangedLevel=1 |magicLevel=130 |rangedBonus= |magicBonus= |rangedDefence=99999 |magicDefence=130 |bonusRangedStrength= |bonusMagicDamage= |poisonImmune= |venomImmune= }} </div> == Drops == === Common === {| class..."
- 22:3222:32, 4 July 2025 diff hist +3,226 N King Black Dragon Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=King Black Dragon |image=250px |combatLevel=276 |hitpoints=240 |slayerLevel= |attackSpeed=4 |attackLevel=240 |strengthLevel=240 |defenceLevel=240 |stabDef=70 |slashDef=90 |crushDef=90 |rangedLevel=1 |magicLevel=240 |rangedBonus= |magicBonus= |rangedDefence=70 |magicDefence=80 |bonusRangedStrength= |bonusMagicDamage= |poisonImmune= |venomImmune= }} </div> == Drop..."
- 22:3022:30, 4 July 2025 diff hist +2,821 N Chaos Elemental Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Chaos Elemental |image=250px |combatLevel=305 |hitpoints=250 |slayerLevel= |attackSpeed=5 |attackLevel=270 |strengthLevel=270 |defenceLevel=270 |stabDef=70 |slashDef=70 |crushDef=70 |rangedLevel=270 |magicLevel=270 |rangedBonus= |magicBonus= |rangedDefence=70 |magicDefence=70 |bonusRangedStrength= |bonusMagicDamage= |poisonImmune= |venomImmune= }} </div> == Drops..."
- 22:3022:30, 4 July 2025 diff hist +3,111 N Obor Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Obor |image=250px |combatLevel=106 |hitpoints=120 |slayerLevel= |attackSpeed=6 |attackLevel=90 |strengthLevel=100 |defenceLevel=60 |stabDef=35 |slashDef=40 |crushDef=45 |rangedLevel=120 |magicLevel=1 |rangedBonus=100 |magicBonus= |rangedDefence=20 |magicDefence=20 |bonusRangedStrength=65 |bonusMagicDamage= |poisonImmune= |venomImmune= }} </div> == Drops == === Always === {|..."
- 22:2922:29, 4 July 2025 diff hist +5,997 N Sarachnis Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Sarachnis |image=250px |combatLevel=318 |hitpoints=400 |slayerLevel= |attackSpeed=4 |attackLevel=200 |strengthLevel=240 |defenceLevel=150 |stabDef=60 |slashDef=40 |crushDef=10 |rangedLevel=300 |magicLevel=150 |rangedBonus=15 |magicBonus= |rangedDefence=300 |magicDefence=150 |bonusRangedStrength=15 |bonusMagicDamage= |poisonImmune= |venomImmune= }} </div> == Drops == ===..."
- 19:4319:43, 4 July 2025 diff hist +3,049 N Chaos Fanatic Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Chaos Fanatic |image=250px |combatLevel=202 |hitpoints=225 |slayerLevel= |attackSpeed=2 |attackLevel=1 |strengthLevel=1 |defenceLevel=220 |stabDef=260 |slashDef=260 |crushDef=250 |rangedLevel=1 |magicLevel=200 |rangedBonus=75 |magicBonus= |rangedDefence=80 |magicDefence=280 |bonusRangedStrength= |bonusMagicDamage= |poisonImmune= |venomImmune= }} </div> == Drops == =..."
- 19:3219:32, 4 July 2025 diff hist 0 N File:Chaos Fanatic.png No edit summary current
- 18:4418:44, 4 July 2025 diff hist −5 Zulrah No edit summary current
- 18:4418:44, 4 July 2025 diff hist −1 Template:MonsterBox No edit summary current
- 18:4118:41, 4 July 2025 diff hist +127 Zulrah No edit summary
- 18:4018:40, 4 July 2025 diff hist −117 Template:MonsterBox No edit summary
- 18:3818:38, 4 July 2025 diff hist −20 Template:MonsterBox No edit summary
- 18:3718:37, 4 July 2025 diff hist +10 Template:MonsterBox No edit summary
- 18:3518:35, 4 July 2025 diff hist +148 Template:MonsterBox No edit summary
- 15:1415:14, 4 July 2025 diff hist +490 Template:MonsterBox No edit summary
- 15:1215:12, 4 July 2025 diff hist +96 Template:MonsterBox No edit summary
- 15:0715:07, 4 July 2025 diff hist −2 Zulrah No edit summary
- 15:0615:06, 4 July 2025 diff hist −4 Cerberus No edit summary
- 15:0215:02, 4 July 2025 diff hist 0 File:Abyssal Sire.png Nulled uploaded a new version of File:Abyssal Sire.png current
- 15:0115:01, 4 July 2025 diff hist +3,786 N Abyssal Sire Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Abyssal Sire |image=250px |combatLevel=350 |hitpoints=400 |slayerLevel=85 |attackSpeed=7 |attackLevel=180 |strengthLevel=136 |defenceLevel=250 |rangedLevel=1 |magicLevel=200 |stabDef=40 |slashDef=60 |crushDef=50 |rangedDefence=60 |magicDefence=20 |bonusAttack=65 |rangedBonus=0 |magicBonus=0 |bonusRangedStrength=0 |bonusMagicDamage=0 |poisonImmune= |venomImmune= }}..."
- 15:0015:00, 4 July 2025 diff hist 0 N File:Abyssal Sire.png No edit summary
- 14:5714:57, 4 July 2025 diff hist +484 Template:MonsterBox No edit summary
- 14:3814:38, 4 July 2025 diff hist −23 Cerberus No edit summary
- 14:3114:31, 4 July 2025 diff hist −1 Cerberus No edit summary
- 14:3114:31, 4 July 2025 diff hist −76 Template:MonsterBox No edit summary
- 14:2714:27, 4 July 2025 diff hist 0 N File:Cerberus.png No edit summary current
- 14:2414:24, 4 July 2025 diff hist +40 Template:MonsterBox No edit summary
- 14:1714:17, 4 July 2025 diff hist −7 Zulrah No edit summary