Lizardman Shaman
Drops
Always
Item | Quantity | Rarity |
---|---|---|
Big bones | 1 | Always |
Common
Item | Quantity | Rarity |
---|---|---|
Coins | 14525–252363 | 1/4 |
Air rune | 71–800 | 1/4 |
Iron ore (noted) | 24–85 | 1/4 |
Coal (noted) | 20–63 | 1/4 |
Uncommon
Item | Quantity | Rarity |
---|---|---|
Red dhide vamb | 1 | 1/15 |
Mystic earth staff | 1 | 1/15 |
Earth battlestaff | 1 | 1/15 |
Rune med helm | 1 | 1/15 |
Rune chainbody | 1 | 1/15 |
Rune warhammer | 1 | 1/15 |
Runite ore (noted) | 3–5 | 1/15 |
Grimy kwuarm (noted) | 1–13 | 1/15 |
Grimy cadantine (noted) | 1–13 | 1/15 |
Grimy dwarf weed (noted) | 1–13 | 1/15 |
Grimy lantadyme (noted) | 1–13 | 1/15 |
Chaos rune | 45–175 | 1/15 |
Fire rune | 66–205 | 1/15 |
Death rune | 22–100 | 1/15 |
Chilli potato | 2 | 1/15 |
Rare
Item | Quantity | Rarity |
---|---|---|
Rune battleaxe | 1 | 1/75 |
Very Rare
Item | Quantity | Rarity |
---|---|---|
Dragon warhammer | 1 | 1/2000 |
Sigils
Item | Quantity | Rarity |
---|---|---|
Sigil of conservation (tier 1) | 1 | 1/35 |
Sigil of necromancy (tier 2) | 1 | 1/50 |