Zulrah
Drops
Always
Item | Quantity | Rarity | Tradeable |
---|---|---|---|
Zulrahs scales | 100–299 | Always | No |
Common
Item | Quantity | Rarity | Tradeable |
---|---|---|---|
Snakeskin (noted) | 30–40 | 1/9 | No |
Law rune | 300–500 | 1/9 | Yes |
Green dragonhide (noted) | 10–50 | 1/9 | No |
Magic logs (noted) | 50–100 | 1/9 | No |
Coal (noted) | 300 | 1/9 | No |
Runite ore (noted) | 20 | 1/9 | No |
Dragon bones (noted) | 30 | 1/9 | No |
Adamantite bar (noted) | 30 | 1/9 | No |
Flax (noted) | 500 | 1/9 | No |
Uncommon
Item | Quantity | Rarity | Tradeable |
---|---|---|---|
Death rune | 500 | 1/26 | Yes |
Chaos rune | 650 | 1/26 | Yes |
Pure essence (noted) | 1500 | 1/26 | No |
Zulrahs scales | 100–500 | 1/26 | No |
Raw shark (noted) | 125 | 1/26 | No |
Saradomin brew (4) (noted) | 15 | 1/26 | No |
Dragon med helm | 1 | 1/26 | Yes |
Grimy toadflax (noted) | 30 | 1/26 | No |
Grimy snapdragon (noted) | 30 | 1/26 | No |
Grimy dwarf weed (noted) | 30 | 1/26 | No |
Grimy torstol (noted) | 30 | 1/26 | No |
Dragon halberd | 1 | 1/26 | Yes |
Battlestaff (noted) | 10 | 1/26 | No |
Rare
Item | Quantity | Rarity | Tradeable |
---|---|---|---|
Tanzanite fang | 1 | 1/480 | Yes |
Magic fang | 1 | 1/480 | Yes |
Serpentine visage | 1 | 1/480 | Yes |
Uncut onyx | 1 | 1/480 | Yes |
Very Rare
Item | Quantity | Rarity | Tradeable |
---|---|---|---|
Tanzanite mutagen | 1 | 1/1500 | No |
Magma mutagen | 1 | 1/1500 | No |
Jar of swamp | 1 | 1/1500 | Yes |
Sigils
Item | Quantity | Rarity | Tradeable |
---|---|---|---|
Sigil of resilience (Tier t1) | 1 | (1/40) | No |
Sigil of wisdom (tier 4) (Tier t4) | 1 | (1/100) | Yes |