Vorkath
Drops
Always
Item | Quantity | Rarity |
---|---|---|
Superior dragon bones | 1 | Always |
Blue dragonhide | 1 | Always |
Common
Item | Quantity | Rarity |
---|---|---|
Rune longsword | 2–3 | 1/12 |
Rune kiteshield | 2–3 | 1/12 |
Chaos rune | 700–1000 | 1/12 |
Green dragonhide (noted) | 14–32 | 1/12 |
Blue dragonhide (noted) | 11–32 | 1/12 |
Adamantite ore (noted) | 10–30 | 1/12 |
Diamond (noted) | 10–30 | 1/12 |
Crushed nest (noted) | 10–30 | 1/12 |
Grapes (noted) | 250–300 | 1/12 |
Magic logs (noted) | 50 | 1/12 |
Coins | 37000–86000 | 1/12 |
Manta ray (noted) | 25–55 | 1/12 |
Uncommon
Item | Quantity | Rarity |
---|---|---|
Crushed superior dragon bones | 1–2 | 1/28 |
Dragon bolts unf | 55–95 | 1/28 |
Wrath talisman | 1 | 1/28 |
Dragon battleaxe | 1 | 1/28 |
Dragon longsword | 1 | 1/28 |
Dragon platelegs | 1 | 1/28 |
Dragon plateskirt | 1 | 1/28 |
Death rune | 300–700 | 1/28 |
Red dragonhide (noted) | 10–25 | 1/28 |
Black dragonhide (noted) | 5–25 | 1/28 |
Emerald bolt tips | 25–35 | 1/28 |
Ruby bolt tips | 31 | 1/28 |
Diamond bolt tips | 30 | 1/28 |
Dragonstone bolt tips | 7–28 | 1/28 |
Onyx bolt tips | 5–10 | 1/28 |
Wrath rune | 30–100 | 1/28 |
Rune dart tip | 86–100 | 1/28 |
Dragon dart tip | 15–55 | 1/28 |
Dragon arrowtips | 25–50 | 1/28 |
Dragonstone (noted) | 1–3 | 1/28 |
Papaya tree seed | 1 | 1/28 |
Watermelon seed | 15–55 | 1/28 |
Ranarr seed | 1 | 1/28 |
Snapdragon seed | 1 | 1/28 |
Torstol seed | 1 | 1/28 |
Willow seed | 1 | 1/28 |
Maple seed | 1 | 1/28 |
Dragon bones (noted) | 7–28 | 1/28 |
Rare
Item | Quantity | Rarity |
---|---|---|
Dragonbone necklace | 1 | 1/1000 |
Jar of decay | 1 | 1/1000 |
Very Rare
Item | Quantity | Rarity |
---|---|---|
Draconic visage | 1 | 1/1500 |
Skeletal visage | 1 | 1/1500 |
Sigils
Item | Quantity | Rarity |
---|---|---|
Sigil of arcane power (tier 2) | 1 | 1/40 |
Sigil of fortune (tier 3) | 1 | 1/50 |