Kalphite Queen
Drops
Common
Item | Quantity | Rarity |
---|---|---|
Rune chainbody | 1 | 1/11 |
Super combat potion (2) | 1 | 1/11 |
Prayer potion (4) | 2 | 1/11 |
Weapon poisonplusplus (noted) | 5 | 1/11 |
Shark | 2 | 1/11 |
Monkfish | 3 | 1/11 |
Rune arrow | 250 | 1/11 |
Wine of zamorak (noted) | 30–60 | 1/11 |
Uncut ruby (noted) | 25–50 | 1/11 |
Uncut emerald (noted) | 25–50 | 1/11 |
Uncut diamond (noted) | 25–50 | 1/11 |
Uncommon
Item | Quantity | Rarity |
---|---|---|
Toadflax (noted) | 25–50 | 1/22 |
Ranarr weed (noted) | 25–50 | 1/22 |
Grimy snapdragon (noted) | 25–50 | 1/22 |
Grimy toadflax (noted) | 25–50 | 1/22 |
Runite bar (noted) | 15–35 | 1/22 |
Magic logs (noted) | 250–500 | 1/22 |
Red dhide body | 1 | 1/22 |
Blood rune | 100–400 | 1/22 |
Death rune | 150–450 | 1/22 |
Red spiders eggs (noted) | 60–120 | 1/22 |
Crushed nest (noted) | 60–120 | 1/22 |
Rare
Item | Quantity | Rarity |
---|---|---|
Dragon chainbody | 1 | 1/126 |
Kq head | 1 | 1/126 |
Dragon med helm | 1 | 1/126 |
Very Rare
Item | Quantity | Rarity |
---|---|---|
Dragon 2h sword | 1 | 1/256 |
Jar of sand | 1 | 1/256 |
Pets
Item | Quantity | Rarity |
---|---|---|
Kalphite princess | 1 | 1/500 |
Sigils
Item | Quantity | Rarity |
---|---|---|
Sigil of wisdom (tier 3) | 1 | 1/80 |
Sigil of triumph (tier 3) | 1 | 1/80 |