Giant Mole
Drops
Always
Item | Quantity | Rarity |
---|---|---|
Big bones | 1 | Always |
Common
Item | Quantity | Rarity |
---|---|---|
Air rune | 200–500 | 1/11 |
Fire rune | 200–500 | 1/11 |
Blood rune | 40–75 | 1/11 |
Death rune | 25–75 | 1/11 |
Law rune | 25–75 | 1/11 |
Adamant longsword | 1 | 1/11 |
Shark | 3–5 | 1/11 |
Mithril platebody | 1 | 1/11 |
Amulet of strength | 1 | 1/11 |
Mithril axe | 1 | 1/11 |
Mithril battleaxe | 1 | 1/11 |
Uncommon
Item | Quantity | Rarity |
---|---|---|
Iron arrow | 700–1200 | 1/20 |
Iron ore (noted) | 100–400 | 1/20 |
Mithril bar (noted) | 3–7 | 1/20 |
Yew logs (noted) | 100–300 | 1/20 |
Rare
Item | Quantity | Rarity |
---|---|---|
Rune med helm | 1 | 1/50 |
Pets
Item | Quantity | Rarity |
---|---|---|
Baby mole | 1 | 1/500 |
Sigils
Item | Quantity | Rarity |
---|---|---|
Sigil of the triumph (tier 1) | 1 | 1/40 |
Sigil of necromancy (tier 1) | 1 | 1/40 |