Kree'arra
Drops
Always
| Item | Quantity | Rarity |
|---|---|---|
| Big bones | 1 | Always |
| Feather | 150–2000 | Always |
Common
| Item | Quantity | Rarity |
|---|---|---|
| Black dhide body | 1 | 1/5 |
| Law rune | 96–405 | 1/5 |
| Rune crossbow | 1 | 1/5 |
| Coins | 250525–515000 | 1/5 |
| Runite bolts | 18–60 | 1/5 |
Uncommon
| Item | Quantity | Rarity |
|---|---|---|
| Adamant platebody | 1 | 1/18 |
| Mind rune | 500–1201 | 1/18 |
| Rune arrow | 100–305 | 1/18 |
| Dragonstone bolts e | 5–45 | 1/18 |
| Ranging potion (3) | 3 | 1/18 |
| Super defence (3) | 3 | 1/18 |
Rare
| Item | Quantity | Rarity |
|---|---|---|
| Godsword shard (1) | 1 | 1/260 |
| Godsword shard (2) | 1 | 1/260 |
| Godsword shard (3) | 1 | 1/260 |
| Casket | 1 | 1/260 |
Very Rare
| Item | Quantity | Rarity |
|---|---|---|
| Armadyl hilt | 1 | 1/400 |
| Armadyl helmet | 1 | 1/400 |
| Armadyl chestplate | 1 | 1/400 |
| Armadyl chainskirt | 1 | 1/400 |
Pets
| Item | Quantity | Rarity |
|---|---|---|
| Pet kree'arra | 1 | 1/500 |
Sigils
| Item | Quantity | Rarity |
|---|---|---|
| Sigil of fortune (tier 1) | 1 | 1/50 |
| Sigil of sharpshooting (tier 3) | 1 | 1/75 |
| Sigil of conservation (tier 4) | 1 | 1/75 |