Crazy Archaeologist
Drops
Always
Item | Quantity | Rarity |
---|---|---|
Bones | 1 | Always |
Common
Item | Quantity | Rarity |
---|---|---|
Shark | 1 | 1/11 |
Anchovy pizza (noted) | 8–28 | 1/11 |
Potato with cheese | 3–5 | 1/11 |
Prayer potion (4) | 1 | 1/11 |
Coins | 50000–225000 | 1/11 |
Silver ore (noted) | 40 | 1/11 |
Uncut sapphire (noted) | 4 | 1/11 |
Uncut emerald (noted) | 6 | 1/11 |
Rune crossbow | 1 | 1/11 |
Red dhide body | 1 | 1/11 |
Rune knife | 5–25 | 1/11 |
Uncommon
Item | Quantity | Rarity |
---|---|---|
Red dragonhide (noted) | 10–30 | 1/12 |
Onyx bolt tips | 12 | 1/12 |
Cannonball | 50–300 | 1/12 |
Dragon arrow | 25–100 | 1/12 |
Rare
Item | Quantity | Rarity |
---|---|---|
Fedora | 1 | 1/200 |
Archaic emblem tier (1) | 1 | 1/200 |
Very Rare
Item | Quantity | Rarity |
---|---|---|
Malediction ward | 1 | 1/300 |
Seren key | 2–3 | 1/300 |
Seren key | 2–3 | 1/300 |
Sigils
Item | Quantity | Rarity |
---|---|---|
Sigil of conservation (tier 2) | 1 | 1/50 |
Sigil of revenants (tier 5) | 1 | 1/125 |