Commander Zilyana
Drops
Always
Item | Quantity | Rarity |
---|---|---|
Bones | 1 | Always |
Common
Item | Quantity | Rarity |
---|---|---|
Rune dart | 300–500 | 1/4 |
Law rune | 96–305 | 1/4 |
Rune plateskirt | 1 | 1/4 |
Coins | 250525–515000 | 1/4 |
Uncommon
Item | Quantity | Rarity |
---|---|---|
Adamant platebody | 1 | 1/18 |
Rune kiteshield | 1 | 1/18 |
Magic potion (3) | 3 | 1/18 |
Prayer potion (4) | 3 | 1/18 |
Super defence (4) | 3 | 1/18 |
Super restore (4) | 3 | 1/18 |
Rare
Item | Quantity | Rarity |
---|---|---|
Godsword shard (1) | 1 | 1/390 |
Godsword shard (2) | 1 | 1/390 |
Godsword shard (3) | 1 | 1/390 |
Saradomin sword | 1 | 1/390 |
Casket | 1 | 1/390 |
Saradomins light | 1 | 1/390 |
Very Rare
Item | Quantity | Rarity |
---|---|---|
Armadyl crossbow | 1 | 1/200 |
Saradomin hilt | 1 | 1/200 |
Pets
Item | Quantity | Rarity |
---|---|---|
Pet zilyana | 1 | 1/500 |
Sigils
Item | Quantity | Rarity |
---|---|---|
Sigil of companionship (tier 2) | 1 | 1/50 |
Sigil of herbalism (tier 4) | 1 | 1/75 |