Dagannoth Rex
Drops
Always
| Item | Quantity | Rarity |
|---|---|---|
| Dagannoth bones | 1 | Always |
Common
| Item | Quantity | Rarity |
|---|---|---|
| Rune warhammer | 1 | 1/9 |
| Adamant axe | 1 | 1/9 |
| Adamant 2h sword | 1 | 1/9 |
| Adamant pickaxe | 1 | 1/9 |
| Rune kiteshield | 1 | 1/9 |
| Rune platelegs | 1 | 1/9 |
| Shark | 5 | 1/9 |
| Grimy ranarr weed (noted) | 1–10 | 1/9 |
| Adamantite bar (noted) | 2–10 | 1/9 |
Uncommon
| Item | Quantity | Rarity |
|---|---|---|
| Rune axe | 1 | 1/20 |
| Rune battleaxe | 1 | 1/20 |
| Adamant platebody | 1 | 1/20 |
| Super attack (4) | 1 | 1/20 |
| Super strength (4) | 1 | 1/20 |
| Super defence (4) | 1 | 1/20 |
| Prayer potion (4) | 1 | 1/20 |
| Antifire potion (4) | 1 | 1/20 |
| Mithril ore (noted) | 30 | 1/20 |
| Coal (noted) | 125 | 1/20 |
Rare
| Item | Quantity | Rarity |
|---|---|---|
| Rock shell helm | 1 | 1/35 |
| Rock shell plate | 1 | 1/35 |
| Rock shell legs | 1 | 1/35 |
| Rock shell boots | 1 | 1/35 |
| Rock shell gloves | 1 | 1/35 |
| Iron ore (noted) | 200 | 1/35 |
| Steel bar (noted) | 50–75 | 1/35 |
Very Rare
| Item | Quantity | Rarity |
|---|---|---|
| Dragon axe | 1 | 1/102 |
| Berserker ring | 1 | 1/102 |
| Warrior ring | 1 | 1/102 |
Pets
| Item | Quantity | Rarity |
|---|---|---|
| Pet dagannoth rex | 1 | 1/500 |
Sigils
| Item | Quantity | Rarity |
|---|---|---|
| Sigil of warrior's focus (tier 1) | 1 | 1/40 |
| Sigil of herbalism (tier 1) | 1 | 1/40 |
| Sigil of brute force (tier 3) | 1 | 1/60 |