Zulrah: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
<headertabs/> | <headertabs/> | ||
</div> | </div> | ||
<tabber style="width:300px; margin:0 auto;"> | <tabber style="width:300px; margin:0 auto;"> | ||
|-|Serpentine= | |-|Serpentine= | ||
| Line 28: | Line 27: | ||
|venomImmune= | |venomImmune= | ||
}} | }} | ||
|-|Magma= | |-|Magma= | ||
{{MonsterBox | {{MonsterBox | ||
| Line 51: | Line 49: | ||
|venomImmune= | |venomImmune= | ||
}} | }} | ||
|-|Tanzanite= | |-|Tanzanite= | ||
{{MonsterBox | {{MonsterBox | ||
| Line 74: | Line 71: | ||
|venomImmune= | |venomImmune= | ||
}} | }} | ||
</tabber> | </tabber> | ||
</div> | </div> | ||
Latest revision as of 17:44, 4 July 2025
Drops
Always
| Item | Quantity | Rarity |
|---|---|---|
| Zulrahs scales | 100–299 | Always |
Common
| Item | Quantity | Rarity |
|---|---|---|
| Snakeskin (noted) | 30–40 | 1/9 |
| Law rune | 300–500 | 1/9 |
| Green dragonhide (noted) | 10–50 | 1/9 |
| Magic logs (noted) | 50–100 | 1/9 |
| Coal (noted) | 300 | 1/9 |
| Runite ore (noted) | 20 | 1/9 |
| Dragon bones (noted) | 30 | 1/9 |
| Adamantite bar (noted) | 30 | 1/9 |
| Flax (noted) | 500 | 1/9 |
Uncommon
| Item | Quantity | Rarity |
|---|---|---|
| Death rune | 500 | 1/26 |
| Chaos rune | 650 | 1/26 |
| Pure essence (noted) | 1500 | 1/26 |
| Zulrahs scales | 100–500 | 1/26 |
| Raw shark (noted) | 125 | 1/26 |
| Saradomin brew (4) (noted) | 15 | 1/26 |
| Dragon med helm | 1 | 1/26 |
| Grimy toadflax (noted) | 30 | 1/26 |
| Grimy snapdragon (noted) | 30 | 1/26 |
| Grimy dwarf weed (noted) | 30 | 1/26 |
| Grimy torstol (noted) | 30 | 1/26 |
| Dragon halberd | 1 | 1/26 |
| Battlestaff (noted) | 10 | 1/26 |
Rare
| Item | Quantity | Rarity |
|---|---|---|
| Tanzanite fang | 1 | 1/480 |
| Magic fang | 1 | 1/480 |
| Serpentine visage | 1 | 1/480 |
| Uncut onyx | 1 | 1/480 |
Very Rare
| Item | Quantity | Rarity |
|---|---|---|
| Tanzanite mutagen | 1 | 1/1500 |
| Magma mutagen | 1 | 1/1500 |
| Jar of swamp | 1 | 1/1500 |
Sigils
| Item | Quantity | Rarity |
|---|---|---|
| Sigil of Abundance (tier 1) | 1 | (1/40) |
| Sigil of wisdom (tier 4) | 1 | (1/100) |