Cerberus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div style="float:right; width:300px; margin:0 0 1em 1em;"> | <div style="float:right; width:300px; margin:0 0 1em 1em;"> | ||
{{MonsterBox | {{MonsterBox | ||
|name=Cerberus | |name=Cerberus | ||
|image=[[File:Cerberus.png|250px]] | |image=[[File:Cerberus.png|250px|link=|class=monsterimg]] | ||
|combatLevel=318 | |combatLevel=318 | ||
|hitpoints=600 | |hitpoints=600 | ||
Line 13: | Line 12: | ||
|rangedLevel=220 | |rangedLevel=220 | ||
|magicLevel=220 | |magicLevel=220 | ||
| | |rangedBonus=50 | ||
| | |magicBonus=50 | ||
|rangedDefence=100 | |rangedDefence=100 | ||
|magicDefence=100 | |magicDefence=100 | ||
| | |bonusRangedStrength=0 | ||
| | |bonusMagicDamage=0 | ||
|poisonImmune=yes | |poisonImmune=yes | ||
|venomImmune=yes | |venomImmune=yes | ||
}} | }} | ||
</div> | </div> | ||
==Drops== | ==Drops== |
Revision as of 14:31, 4 July 2025
Cerberus
Stats | |
---|---|
Combat level | 318 |
Hitpoints | 600 |
Slayer level | 91 |
Attack speed | 6 |
Attack level | 220 |
Strength level | 220 |
Defence level | 100 |
Ranged level | 220 |
Magic level | 220 |
Bonuses | |
Ranged defence | 100 |
Magic defence | 100 |
Ranged bonus | 50 |
Magic bonus | 50 |
Bonus ranged strength | 0% |
Bonus magic damage | 0% |
Immunities | |
Poison | yes |
Venom | yes |
Drops
Always
Item | Quantity | Rarity |
---|---|---|
Bones | 1 | Always |
Key master teleport | 1 | Always |
Common
Item | Quantity | Rarity |
---|---|---|
Coins | 250000–1250000 | 1/17 |
Unholy symbol | 1 | 1/17 |
Summer pie | 3 | 1/17 |
Ashes (noted) | 50–100 | 1/17 |
Dragon bones (noted) | 20–100 | 1/17 |
Wine of zamorak (noted) | 15–80 | 1/17 |
Fire orb (noted) | 20–90 | 1/17 |
Uncut diamond (noted) | 5–45 | 1/17 |
Coal (noted) | 120–180 | 1/17 |
Super restore (4) | 2 | 1/17 |
Pure essence (noted) | 300–500 | 1/17 |
Fire rune | 300–1500 | 1/17 |
Death rune | 100–700 | 1/17 |
Soul rune | 100–600 | 1/17 |
Lava battlestaff | 1 | 1/17 |
Battlestaff (noted) | 6–75 | 1/17 |
Key master teleport | 1–3 | 1/17 |
Uncommon
Item | Quantity | Rarity |
---|---|---|
Rune 2h sword | 1 | 1/26 |
Rune halberd | 1 | 1/26 |
Black dhide body | 1 | 1/26 |
Rune full helm | 1 | 1/26 |
Rune axe | 1 | 1/26 |
Rune pickaxe | 1 | 1/26 |
Rune chainbody | 1 | 1/26 |
Rune platebody | 1 | 1/26 |
Runite ore (noted) | 5–25 | 1/26 |
Torstol (noted) | 6 | 1/26 |
Torstol seed | 3 | 1/26 |
Blood rune | 60 | 1/26 |
Runite bolts unf | 40 | 1/26 |
Rare
Item | Quantity | Rarity |
---|---|---|
Jar of souls | 1 | 1/300 |
Shield left half | 1 | 1/300 |
Smouldering stone | 1 | 1/300 |
Very Rare
Item | Quantity | Rarity |
---|---|---|
Primordial crystal | 1 | 1/900 |
Eternal crystal | 1 | 1/900 |
Pegasian crystal | 1 | 1/900 |
Sigils
Item | Quantity | Rarity |
---|---|---|
Sigil of companionship (Tier t1) | 1 | (1/40) |
Sigil of arcane precision (Tier t3) | 1 | (1/80) |
Sigil of sharpshooting (Tier t3) | 1 | (1/80) |
Sigil of the slayer (Tier t4) | 1 | (1/100) |