Zulrah: Difference between revisions

From Delanor Wiki
Jump to navigation Jump to search
No edit summary
Line 75: Line 75:


=== Always ===
=== Always ===
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center;"
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; "
! Item !! Quantity !! Rarity
! Item !! Quantity !! Rarity
|-
|-
| Zulrah's scales || 100–299 || style="background:#cceeff;" | Always
| zulrahs scales || 100–299 || style="background:#cceeff;" | Always
|}
|}
=== Common ===
=== Common ===
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;"
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;"
! Item !! Quantity !! Rarity
! Item !! Quantity !! Rarity
|-
|-
| Snakeskin (noted) || 30–40 || style="background:#ccffcc;" | Common
| snakeskin noted || 30–40 || style="background:#ccffcc;" | 1/9
|-
|-
| Law rune || 300–500 || style="background:#ccffcc;" | Common
| law rune || 300–500 || style="background:#ccffcc;" | 1/9
|-
|-
| Green dragonhide (noted) || 10–50 || style="background:#ccffcc;" | Common
| green dragonhide noted || 10–50 || style="background:#ccffcc;" | 1/9
|-
|-
| Magic logs (noted) || 50–100 || style="background:#ccffcc;" | Common
| magic logs noted || 50–100 || style="background:#ccffcc;" | 1/9
|-
|-
| Coal (noted) || 300 || style="background:#ccffcc;" | Common
| coal noted || 300 || style="background:#ccffcc;" | 1/9
|-
|-
| Runite ore (noted) || 20 || style="background:#ccffcc;" | Common
| runite ore noted || 20 || style="background:#ccffcc;" | 1/9
|-
|-
| Dragon bones (noted) || 30 || style="background:#ccffcc;" | Common
| dragon bones noted || 30 || style="background:#ccffcc;" | 1/9
|-
|-
| Adamantite bar (noted) || 30 || style="background:#ccffcc;" | Common
| adamantite bar noted || 30 || style="background:#ccffcc;" | 1/9
|-
|-
| Flax (noted) || 500 || style="background:#ccffcc;" | Common
| flax noted || 500 || style="background:#ccffcc;" | 1/9
|}
|}
=== Uncommon ===
=== Uncommon ===
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;"
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;"
! Item !! Quantity !! Rarity
! Item !! Quantity !! Rarity
|-
|-
| Death rune || 500 || style="background:#ffeb99;" | Uncommon
| death rune || 500 || style="background:#ffeb99;" | 1/26
|-
|-
| Chaos rune || 650 || style="background:#ffeb99;" | Uncommon
| chaos rune || 650 || style="background:#ffeb99;" | 1/26
|-
|-
| Pure essence (noted) || 1500 || style="background:#ffeb99;" | Uncommon
| pure essence noted || 1500 || style="background:#ffeb99;" | 1/26
|-
|-
| Zulrah's scales || 100–500 || style="background:#ffeb99;" | Uncommon
| zulrahs scales || 100–500 || style="background:#ffeb99;" | 1/26
|-
|-
| Raw shark (noted) || 125 || style="background:#ffeb99;" | Uncommon
| raw shark noted || 125 || style="background:#ffeb99;" | 1/26
|-
|-
| Saradomin brew(4) (noted) || 15 || style="background:#ffeb99;" | Uncommon
| saradomin brew4 noted || 15 || style="background:#ffeb99;" | 1/26
|-
|-
| Dragon med helm || 1 || style="background:#ffeb99;" | Uncommon
| dragon med helm || 1 || style="background:#ffeb99;" | 1/26
|-
|-
| Grimy toadflax (noted) || 30 || style="background:#ffeb99;" | Uncommon
| grimy toadflax noted || 30 || style="background:#ffeb99;" | 1/26
|-
|-
| Grimy snapdragon (noted) || 30 || style="background:#ffeb99;" | Uncommon
| grimy snapdragon noted || 30 || style="background:#ffeb99;" | 1/26
|-
|-
| Grimy dwarf weed (noted) || 30 || style="background:#ffeb99;" | Uncommon
| grimy dwarf weed noted || 30 || style="background:#ffeb99;" | 1/26
|-
|-
| Grimy torstol (noted) || 30 || style="background:#ffeb99;" | Uncommon
| grimy torstol noted || 30 || style="background:#ffeb99;" | 1/26
|-
|-
| Dragon halberd || 1 || style="background:#ffeb99;" | Uncommon
| dragon halberd || 1 || style="background:#ffeb99;" | 1/26
|-
|-
| Battlestaff (noted) || 10 || style="background:#ffeb99;" | Uncommon
| battlestaff noted || 10 || style="background:#ffeb99;" | 1/26
|}
|}
=== Rare ===
=== Rare ===
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;"
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;"
! Item !! Quantity !! Rarity
! Item !! Quantity !! Rarity
|-
|-
| Tanzanite fang || 1 || style="background:#ffc680;" | Rare
| tanzanite fang || 1 || style="background:#ffc680;" | 1/480
|-
|-
| Magic fang || 1 || style="background:#ffc680;" | Rare
| magic fang || 1 || style="background:#ffc680;" | 1/480
|-
|-
| Serpentine visage || 1 || style="background:#ffc680;" | Rare
| serpentine visage || 1 || style="background:#ffc680;" | 1/480
|-
|-
| Uncut onyx || 1 || style="background:#ffc680;" | Rare
| uncut onyx || 1 || style="background:#ffc680;" | 1/480
|}
|}
=== Very Rare ===
=== Very Rare ===
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;"
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;"
! Item !! Quantity !! Rarity
! Item !! Quantity !! Rarity
|-
|-
| Tanzanite mutagen || 1 || style="background:#ff9999;" | Very Rare
| tanzanite mutagen || 1 || style="background:#ff9999;" | 1/1500
|-
|-
| Magma mutagen || 1 || style="background:#ff9999;" | Very Rare
| magma mutagen || 1 || style="background:#ff9999;" | 1/1500
|-
|-
| Jar of swamp || 1 || style="background:#ff9999;" | Very Rare
| jar of swamp || 1 || style="background:#ff9999;" | 1/1500
|}
|}
=== Sigils ===
=== Sigils ===
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;"
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;"
! Item !! Quantity !! Rarity
! Item !! Quantity !! Rarity
|-
|-
| Sigil of Abundance (Tier 1) || 1 || style="background:#e6ccff;" | (1/40)
| Sigil of resilience (Tier T1) || 1 || style="background:#e6ccff;" | (1/40)
|-
|-
| Sigil of Wisdom (Tier 4) || 1 || style="background:#e6ccff;" | (1/100)
| Sigil of Wisdom (Tier 4) (Tier T4) || 1 || style="background:#e6ccff;" | (1/100)
|}
|}

Revision as of 11:24, 4 July 2025

Zulrah (Serpentine)
   



Stats
Combat level725
Hitpoints500
Attack speed3
Attack level1
Strength level1
Defence level300
Ranged level300
Magic level300
Bonuses
Ranged defence50
Magic defence0
Ranged bonus50
Magic bonus50
Bonus ranged strength20%
Bonus magic damage20%

Zulrah (Magma)
   



Stats
Combat level725
Hitpoints500
Attack speed3
Attack level1
Strength level1
Defence level300
Ranged level300
Magic level300
Bonuses
Ranged defence300
Magic defence0
Ranged bonus50
Magic bonus50
Bonus ranged strength20%
Bonus magic damage20%

Zulrah (Tanzanite)
   



Stats
Combat level725
Hitpoints500
Attack speed3
Attack level1
Strength level1
Defence level300
Ranged level300
Magic level300
Bonuses
Ranged defence0
Magic defence300
Ranged bonus50
Magic bonus50
Bonus ranged strength20%
Bonus magic damage20%



Drops

Always

Item Quantity Rarity
zulrahs scales 100–299 Always

Common

Item Quantity Rarity
snakeskin noted 30–40 1/9
law rune 300–500 1/9
green dragonhide noted 10–50 1/9
magic logs noted 50–100 1/9
coal noted 300 1/9
runite ore noted 20 1/9
dragon bones noted 30 1/9
adamantite bar noted 30 1/9
flax noted 500 1/9

Uncommon

Item Quantity Rarity
death rune 500 1/26
chaos rune 650 1/26
pure essence noted 1500 1/26
zulrahs scales 100–500 1/26
raw shark noted 125 1/26
saradomin brew4 noted 15 1/26
dragon med helm 1 1/26
grimy toadflax noted 30 1/26
grimy snapdragon noted 30 1/26
grimy dwarf weed noted 30 1/26
grimy torstol noted 30 1/26
dragon halberd 1 1/26
battlestaff noted 10 1/26

Rare

Item Quantity Rarity
tanzanite fang 1 1/480
magic fang 1 1/480
serpentine visage 1 1/480
uncut onyx 1 1/480

Very Rare

Item Quantity Rarity
tanzanite mutagen 1 1/1500
magma mutagen 1 1/1500
jar of swamp 1 1/1500

Sigils

Item Quantity Rarity
Sigil of resilience (Tier T1) 1 (1/40)
Sigil of Wisdom (Tier 4) (Tier T4) 1 (1/100)