Zulrah: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 163: | Line 163: | ||
! Item !! Quantity !! Rarity | ! Item !! Quantity !! Rarity | ||
|- | |- | ||
| Sigil of Abundance (Tier 1) || 1 || style="background:#e6ccff;" | | | Sigil of Abundance (Tier 1) || 1 || style="background:#e6ccff;" | (1/40) | ||
|- | |- | ||
| Sigil of Wisdom (Tier 4) || 1 || style="background:#e6ccff;" | | | Sigil of Wisdom (Tier 4) || 1 || style="background:#e6ccff;" | (1/100) | ||
|} | |} | ||
Revision as of 09:45, 4 July 2025
Drops
Always
| Item | Quantity | Rarity |
|---|---|---|
| Zulrah's scales | 100–299 | Always |
Common
| Item | Quantity | Rarity |
|---|---|---|
| Snakeskin (noted) | 30–40 | Common |
| Law rune | 300–500 | Common |
| Green dragonhide (noted) | 10–50 | Common |
| Magic logs (noted) | 50–100 | Common |
| Coal (noted) | 300 | Common |
| Runite ore (noted) | 20 | Common |
| Dragon bones (noted) | 30 | Common |
| Adamantite bar (noted) | 30 | Common |
| Flax (noted) | 500 | Common |
Uncommon
| Item | Quantity | Rarity |
|---|---|---|
| Death rune | 500 | Uncommon |
| Chaos rune | 650 | Uncommon |
| Pure essence (noted) | 1500 | Uncommon |
| Zulrah's scales | 100–500 | Uncommon |
| Raw shark (noted) | 125 | Uncommon |
| Saradomin brew(4) (noted) | 15 | Uncommon |
| Dragon med helm | 1 | Uncommon |
| Grimy toadflax (noted) | 30 | Uncommon |
| Grimy snapdragon (noted) | 30 | Uncommon |
| Grimy dwarf weed (noted) | 30 | Uncommon |
| Grimy torstol (noted) | 30 | Uncommon |
| Dragon halberd | 1 | Uncommon |
| Battlestaff (noted) | 10 | Uncommon |
Rare
| Item | Quantity | Rarity |
|---|---|---|
| Tanzanite fang | 1 | Rare |
| Magic fang | 1 | Rare |
| Serpentine visage | 1 | Rare |
| Uncut onyx | 1 | Rare |
Very Rare
| Item | Quantity | Rarity |
|---|---|---|
| Tanzanite mutagen | 1 | Very Rare |
| Magma mutagen | 1 | Very Rare |
| Jar of swamp | 1 | Very Rare |
Sigils
| Item | Quantity | Rarity |
|---|---|---|
| Sigil of Abundance (Tier 1) | 1 | (1/40) |
| Sigil of Wisdom (Tier 4) | 1 | (1/100) |