Template:MonsterBox: Difference between revisions

From Delanor Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<includeonly>
<div class="monsterbox" style="border:1px solid #aaa; padding:10px; background:#f9f9f9; width:300px; font-size:90%;">
{{MonsterBox/Tab
<div style="text-align:center; font-weight:bold; font-size:110%; margin-bottom:5px;">{{{name}}}</div>
|slot=1
 
|name={{{name1|}}}
<div style="text-align:center; margin-bottom:10px;">
|image={{{image1|}}}
{{{image|''No image provided.''}}}
|examine={{{examine1|}}}
</div>
|combatLevel={{{combatLevel1|}}}
 
|hitpoints={{{hitpoints1|}}}
<div style="font-style:italic; text-align:center; margin-bottom:10px;">{{{examine|}}}</div>
|attackSpeed={{{attackSpeed1|}}}
 
|attackLevel={{{attackLevel1|}}}
<table style="width:100%; border-collapse:collapse;">
|strengthLevel={{{strengthLevel1|}}}
<tr><th colspan="2" style="text-align:left; border-bottom:1px solid #ccc;">Stats</th></tr>
|defenceLevel={{{defenceLevel1|}}}
<tr><td>Combat level</td><td style="text-align:right;">{{{combatLevel|?}}}</td></tr>
|magicLevel={{{magicLevel1|}}}
<tr><td>Hitpoints</td><td style="text-align:right;">{{{hitpoints|?}}}</td></tr>
|rangedLevel={{{rangedLevel1|}}}
<tr><td>Attack speed</td><td style="text-align:right;">{{{attackSpeed|?}}}</td></tr>
|magicBonus={{{magicBonus1|}}}
<tr><td>Attack level</td><td style="text-align:right;">{{{attackLevel|?}}}</td></tr>
|rangedBonus={{{rangedBonus1|}}}
<tr><td>Strength level</td><td style="text-align:right;">{{{strengthLevel|?}}}</td></tr>
|magicDefence={{{magicDefence1|}}}
<tr><td>Defence level</td><td style="text-align:right;">{{{defenceLevel|?}}}</td></tr>
|rangedDefence={{{rangedDefence1|}}}
<tr><td>Ranged level</td><td style="text-align:right;">{{{rangedLevel|?}}}</td></tr>
|bonusMagicDamage={{{bonusMagicDamage1|}}}
<tr><td>Magic level</td><td style="text-align:right;">{{{magicLevel|?}}}</td></tr>
|bonusRangedStrength={{{bonusRangedStrength1|}}}
 
}}<!--
<tr><th colspan="2" style="text-align:left; border-bottom:1px solid #ccc; padding-top:10px;">Bonuses</th></tr>
-->{{#if:{{{name2|}}}|{{MonsterBox/Tab
<tr><td>Ranged bonus</td><td style="text-align:right;">{{{rangedBonus|0}}}</td></tr>
|slot=2
<tr><td>Magic bonus</td><td style="text-align:right;">{{{magicBonus|0}}}</td></tr>
|name={{{name2|}}}
<tr><td>Ranged defence</td><td style="text-align:right;">{{{rangedDefence|0}}}</td></tr>
|image={{{image2|}}}
<tr><td>Magic defence</td><td style="text-align:right;">{{{magicDefence|0}}}</td></tr>
|examine={{{examine2|}}}
<tr><td>Bonus ranged strength</td><td style="text-align:right;">{{{bonusRangedStrength|0}}}</td></tr>
|combatLevel={{{combatLevel2|}}}
<tr><td>Bonus magic damage</td><td style="text-align:right;">{{{bonusMagicDamage|0}}}%</td></tr>
|hitpoints={{{hitpoints2|}}}
</table>
|attackSpeed={{{attackSpeed2|}}}
</div>
|attackLevel={{{attackLevel2|}}}
|strengthLevel={{{strengthLevel2|}}}
|defenceLevel={{{defenceLevel2|}}}
|magicLevel={{{magicLevel2|}}}
|rangedLevel={{{rangedLevel2|}}}
|magicBonus={{{magicBonus2|}}}
|rangedBonus={{{rangedBonus2|}}}
|magicDefence={{{magicDefence2|}}}
|rangedDefence={{{rangedDefence2|}}}
|bonusMagicDamage={{{bonusMagicDamage2|}}}
|bonusRangedStrength={{{bonusRangedStrength2|}}}
}}}}<!--
-->{{#if:{{{name3|}}}|{{MonsterBox/Tab
|slot=3
|name={{{name3|}}}
|image={{{image3|}}}
|examine={{{examine3|}}}
|combatLevel={{{combatLevel3|}}}
|hitpoints={{{hitpoints3|}}}
|attackSpeed={{{attackSpeed3|}}}
|attackLevel={{{attackLevel3|}}}
|strengthLevel={{{strengthLevel3|}}}
|defenceLevel={{{defenceLevel3|}}}
|magicLevel={{{magicLevel3|}}}
|rangedLevel={{{rangedLevel3|}}}
|magicBonus={{{magicBonus3|}}}
|rangedBonus={{{rangedBonus3|}}}
|magicDefence={{{magicDefence3|}}}
|rangedDefence={{{

Revision as of 19:37, 3 July 2025

{{{name}}}

No image provided.

Stats
Combat level?
Hitpoints?
Attack speed?
Attack level?
Strength level?
Defence level?
Ranged level?
Magic level?
Bonuses
Ranged bonus0
Magic bonus0
Ranged defence0
Magic defence0
Bonus ranged strength0
Bonus magic damage0%