Pet Perks: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
This page details all sigils (perks) and tier scrolls that can be applied to your pets. Any existing pet you own can equip up to five perks (one per tier), and each perk can be upgraded from Tier 1 to Tier 5 by applying the same sigil one tier higher than the one currently equipped. Sigils can be removed from a pet with a Removal Scroll (available in the FoM Shop) if you wish to change your setup. | This page details all sigils (perks) and tier scrolls that can be applied to your pets. Any existing pet you own can equip up to five perks (one per tier), and each perk can be upgraded from Tier 1 to Tier 5 by applying the same sigil one tier higher than the one currently equipped. Sigils can be removed from a pet with a Removal Scroll (available in the FoM Shop) if you wish to change your setup. | ||
It is possible to create more unique pets with different perk specializations—such as one for skilling, another for PvM, or one focused on wilderness content. Sigils are tradeable and can be purchased or farmed through various content; the higher the sigil tier, the more challenging the source content. [https://wiki.delanor.su/index.php?title=Sigil_Drops: Sigil Drops] will show you a list of NPCs that drop sigils and what tiers of sigils they drop. | It is possible to create more unique pets with different perk specializations—such as one for skilling, another for PvM, or one focused on wilderness content. Sigils are tradeable and can be purchased or farmed through various content; the higher the sigil tier, the more challenging the source content. [https://wiki.delanor.su/index.php?title=Sigil_Drops:Sigil Drops] will show you a list of NPCs that drop sigils and what tiers of sigils they drop. | ||
== Pet Perk Slots == | == Pet Perk Slots == |
Revision as of 10:36, 2 July 2025
Sigils, Perks & Tiers
Introduction
This page details all sigils (perks) and tier scrolls that can be applied to your pets. Any existing pet you own can equip up to five perks (one per tier), and each perk can be upgraded from Tier 1 to Tier 5 by applying the same sigil one tier higher than the one currently equipped. Sigils can be removed from a pet with a Removal Scroll (available in the FoM Shop) if you wish to change your setup.
It is possible to create more unique pets with different perk specializations—such as one for skilling, another for PvM, or one focused on wilderness content. Sigils are tradeable and can be purchased or farmed through various content; the higher the sigil tier, the more challenging the source content. Drops will show you a list of NPCs that drop sigils and what tiers of sigils they drop.
Pet Perk Slots
- Each pet has 5 perk slots, one for each Tier (1–5).
- To unlock a perk slot, use a Tier Scroll (Tier 1–5) from the FoM Shop.
- You can't put two of the same perks on the same pet.
Sigil Perks
Note: Higher-tier sigils grant stronger effects.
Sigil | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
---|---|---|---|---|---|
Sigil of Abundance (Drop Rate) | +2% | +4% | +6% | +8% | +10% |
Sigil of Fortune (Coin Drops) | +50% | +62.5% | +75% | +87.5% | +100% |
Sigil of Democracy (Vote Points) | +30% | +40% | +60% | +80% | +100% |
Sigil of Wisdom (Experience) | +2% | +4% | +6% | +8% | +10% |
Sigil of Companionship (Pet Drop Rate) | +2% | +4% | +6% | +8% | +10% |
Sigil of Arcane Precision (Magic Accuracy) | +4% | +8% | +12% | +16% | +20% |
Sigil of Sharpshooting (Ranged Accuracy) | +4% | +8% | +12% | +16% | +20% |
Sigil of Warrior's Focus (Melee Accuracy) | +4% | +8% | +12% | +16% | +20% |
Sigil of Arcane Power (Magic Damage) | +3% | +6% | +9% | +12% | +15% |
Sigil of Deadly Aim (Ranged Damage) | +3% | +6% | +9% | +12% | +15% |
Sigil of Brute Force (Melee Damage) | +3% | +6% | +9% | +12% | +15% |
Sigil of Revenants (Extra Ether) | +4% | +8% | +16% | +25% | +40% |
Sigil of Lock Mastery (Key Saving) | +1% | +2% | +3% | +4% | +5% |
Sigil of Triumph (Boss Points) | +15% | +20% | +25% | +30% | +35% |
Sigil of Conservation (Potion Conservation) | +4% | +8% | +12% | +16% | +20% |
Sigil of Alchemy (Potion Crafting) | +2% | +4% | +6% | +8% | +10% |
Sigil of the Slayer (Slayer Experience) | +2% | +4% | +6% | +8% | +10% |
Sigil of Herbalism (Herb Harvest) | +4% | +8% | +12% | +16% | +20% |
Sigil of Necromancy (Bone Drop) | +4% | +8% | +12% | +16% | +20% |
Tier Scrolls
Use Tier Scrolls (Tier 1–5) from the FoM Shop to upgrade your pet and open another spot for a new perk.
Tier | Scroll Name |
---|---|
1 | Scroll of Tier 1 |
2 | Scroll of Tier 2 |
3 | Scroll of Tier 3 |
4 | Scroll of Tier 4 |
5 | Scroll of Tier 5 |