Gear Set | Attack Bonuses | Defence Bonuses | Other Bonuses | Max Hit Bonus | Accuracy Bonus | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stab | Slash | Crush | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged | Melee Str | Ranged Str | Magic Dmg | Prayer | |||
Sanguine Torva | +75 | +75 | +75 | -47 | -30 | +325 | +325 | +325 | -5 | +423 | +51 | +0 | 0% | +6 | N/A | N/A |
Torva | +0 | +0 | +0 | -47 | -30 | +263 | +249 | +258 | -22 | +301 | +37 | +0 | 0% | +3 | N/A | N/A |
Delanor | +73 | +73 | +61 | +73 | +73 | +215 | +215 | +215 | +215 | +215 | +3 | +3 | 3% | +15 | +33% | +40% |
Corrupted Crystal | +39 | +40 | +12 | +40 | +48 | +155 | +155 | +155 | +155 | +155 | +0 | +0 | 0% | +12 | +29% | +36% |
Crystal | +0 | +0 | +0 | +40 | +58 | +84 | +67 | +92 | +88 | +124 | +0 | +0 | 0% | +7 | +15% | +30% |
Justiciar | +0 | +0 | +0 | -77 | -39 | +287 | +285 | +269 | -36 | +311 | +0 | +0 | 0% | +10 | N/A | N/A |
Bandos | +0 | +0 | +0 | -36 | -17 | +169 | +156 | +171 | -10 | +226 | +6 | +0 | 0% | +2 | N/A | N/A |
Elite Void (or) | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | 0% | +6 | +47.5% | +20% |
Elite Void | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | 0% | +6 | +12.5% | +15% |
Void | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | 0% | +0 | +7.5% | +10% |
Torag | +0 | +0 | +0 | -57 | -23 | +262 | +260 | +244 | -11 | +286 | +0 | +0 | 0% | +0 | N/A | N/A |
Dharok | +0 | +0 | +0 | -54 | -22 | +252 | +250 | +234 | -11 | +275 | +0 | +0 | 0% | +0 | N/A | N/A |
Guthan | +0 | +0 | +0 | -50 | -23 | +252 | +250 | +234 | -11 | +276 | +0 | +0 | 0% | +0 | N/A | N/A |
Verac | +0 | +0 | +0 | -33 | -15 | +221 | +235 | +222 | +0 | +221 | +0 | +0 | 0% | +12 | N/A | N/A |
Equipment Stats: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 53: | Line 53: | ||
<tr><td>Corrupted Crystal</td><td>+39</td><td>+40</td><td>+12</td><td>+40</td><td>+48</td><td>+155</td><td>+155</td><td>+155</td><td>+155</td><td>+155</td><td>+0</td><td>+0</td><td>0%</td><td>+12</td><td>+29%</td><td>+36%</td></tr> | <tr><td>Corrupted Crystal</td><td>+39</td><td>+40</td><td>+12</td><td>+40</td><td>+48</td><td>+155</td><td>+155</td><td>+155</td><td>+155</td><td>+155</td><td>+0</td><td>+0</td><td>0%</td><td>+12</td><td>+29%</td><td>+36%</td></tr> | ||
<tr><td>Crystal</td><td>+0</td><td>+0</td><td>+0</td><td>+40</td><td>+58</td><td>+84</td><td>+67</td><td>+92</td><td>+88</td><td>+124</td><td>+0</td><td>+0</td><td>0%</td><td>+7</td><td>+15%</td><td>+30%</td></tr> | <tr><td>Crystal</td><td>+0</td><td>+0</td><td>+0</td><td>+40</td><td>+58</td><td>+84</td><td>+67</td><td>+92</td><td>+88</td><td>+124</td><td>+0</td><td>+0</td><td>0%</td><td>+7</td><td>+15%</td><td>+30%</td></tr> | ||
<tr><td>Elite Void (or)</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+87</td><td>+87</td><td>+87</td><td>+85</td><td>+87</td><td>+0</td><td>+0</td><td>0%</td><td>+6</td><td>+ | <tr><td>Elite Void (or)</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+87</td><td>+87</td><td>+87</td><td>+85</td><td>+87</td><td>+0</td><td>+0</td><td>0%</td><td>+6</td><td>+12.5%</td><td>+60%</td></tr> | ||
<tr><td>Elite Void</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+87</td><td>+87</td><td>+87</td><td>+85</td><td>+87</td><td>+0</td><td>+0</td><td>0%</td><td>+6</td><td>+ | <tr><td>Elite Void</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+87</td><td>+87</td><td>+87</td><td>+85</td><td>+87</td><td>+0</td><td>+0</td><td>0%</td><td>+6</td><td>+10%</td><td>+50%</td></tr> | ||
<tr><td>Void</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+87</td><td>+87</td><td>+87</td><td>+85</td><td>+87</td><td>+0</td><td>+0</td><td>0%</td><td>+0</td><td>+ | <tr><td>Void</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+87</td><td>+87</td><td>+87</td><td>+85</td><td>+87</td><td>+0</td><td>+0</td><td>0%</td><td>+0</td><td>+2.5%</td><td>+45%</td></tr> | ||
<tr><td>Ahrims</td><td>+0</td><td>+0</td><td>+0</td><td>+58</td><td>-19</td><td>+100</td><td>+80</td><td>+115</td><td>+58</td><td>+0</td><td>+0</td><td>+0</td><td>3%</td><td>+0</td><td>N/A</td><td>N/A</td></tr> | <tr><td>Ahrims</td><td>+0</td><td>+0</td><td>+0</td><td>+58</td><td>-19</td><td>+100</td><td>+80</td><td>+115</td><td>+58</td><td>+0</td><td>+0</td><td>+0</td><td>3%</td><td>+0</td><td>N/A</td><td>N/A</td></tr> | ||
</table> | </table> |
Revision as of 04:50, 26 July 2025
Gear Set | Attack Bonuses | Defence Bonuses | Other Bonuses | Max Hit Bonus | Accuracy Bonus | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stab | Slash | Crush | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged | Melee Str | Ranged Str | Magic Dmg | Prayer | |||
Virtus | +0 | +0 | +0 | +69 | -23 | +93 | +78 | +106 | +59 | +0 | +0 | +0 | 6% | +4 | N/A | N/A |
Twisted Ancestral | +0 | +0 | +0 | +142 | -17 | +144 | +127 | +153 | +107 | +15 | +0 | +0 | 18% | +3 | N/A | N/A |
Ancestral | +0 | +0 | +0 | +69 | -17 | +81 | +66 | +94 | +53 | +0 | +0 | +0 | 9% | +0 | N/A | N/A |
Delanor | +73 | +73 | +61 | +73 | +73 | +215 | +215 | +215 | +215 | +215 | +3 | +3 | 3% | +15 | +33% | +40% |
Corrupted Crystal | +39 | +40 | +12 | +40 | +48 | +155 | +155 | +155 | +155 | +155 | +0 | +0 | 0% | +12 | +29% | +36% |
Crystal | +0 | +0 | +0 | +40 | +58 | +84 | +67 | +92 | +88 | +124 | +0 | +0 | 0% | +7 | +15% | +30% |
Elite Void (or) | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | 0% | +6 | +12.5% | +60% |
Elite Void | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | 0% | +6 | +10% | +50% |
Void | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | 0% | +0 | +2.5% | +45% |
Ahrims | +0 | +0 | +0 | +58 | -19 | +100 | +80 | +115 | +58 | +0 | +0 | +0 | 3% | +0 | N/A | N/A |
Gear Set | Attack Bonuses | Defence Bonuses | Other Bonuses | Max Hit Bonus | Accuracy Bonus | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stab | Slash | Crush | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged | Melee Str | Ranged Str | Magic Dmg | Prayer | |||
Masori (f) | +0 | +0 | +0 | -7 | +82 | +102 | +92 | +115 | +132 | +106 | +0 | +46 | N/A | +3 | N/A | N/A |
Masori | +0 | +0 | +0 | -7 | +82 | +66 | +63 | +70 | +50 | +59 | +0 | +28 | N/A | +0 | N/A | N/A |
Delanor | +73 | +73 | +61 | +73 | +73 | +215 | +215 | +215 | +215 | +215 | +3 | +3 | 3% | +15 | +33% | +40% |
Corrupted Crystal | +39 | +40 | +12 | +40 | +48 | +155 | +155 | +155 | +155 | +155 | +0 | +0 | 0% | +12 | +29% | +36% |
Crystal | +0 | +0 | +0 | +40 | +58 | +84 | +67 | +92 | +88 | +124 | +0 | +0 | 0% | +7 | +15% | +30% |
Armadyl | -18 | -18 | -18 | -30 | +63 | +94 | +82 | +105 | +120 | +98 | +0 | +0 | N/A | +3 | N/A | N/A |
Elite Void (or) | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | 0% | +6 | +40% | +20% |
Elite Void | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | 0% | +6 | +5% | +15% |
Void | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | 0% | +0 | +2% | +10% |
Karil | +0 | +0 | +0 | -26 | +54 | +79 | +71 | +90 | +106 | +100 | +0 | +0 | 0% | +0 | N/A | N/A |