|
|
Line 2: |
Line 2: |
| <div class="monsterbox" style="border:2px solid #4a382d; background:#d9cba1; width:300px; font-size:90%; color:#1c1c1c; box-sizing:border-box;"> | | <div class="monsterbox" style="border:2px solid #4a382d; background:#d9cba1; width:300px; font-size:90%; color:#1c1c1c; box-sizing:border-box;"> |
| <div style="text-align:center; font-weight:bold; font-size:110%; margin:10px 0 5px 0; color:#3c2e24;">{{{name}}}</div> | | <div style="text-align:center; font-weight:bold; font-size:110%; margin:10px 0 5px 0; color:#3c2e24;">{{{name}}}</div> |
|
| |
| <div style="text-align:center; margin-bottom:10px; background-color:#d9cba1;"> | | <div style="text-align:center; margin-bottom:10px; background-color:#d9cba1;"> |
| {{{image|''No image provided.''}}} | | {{{image|''No image provided.''}}} |
| </div> | | </div> |
|
| |
| <div style="font-style:italic; text-align:center; margin-bottom:10px;">{{{examine|}}}</div> | | <div style="font-style:italic; text-align:center; margin-bottom:10px;">{{{examine|}}}</div> |
|
| |
| <table style="width:100%; border-collapse:collapse; color:#1c1c1c;"> | | <table style="width:100%; border-collapse:collapse; color:#1c1c1c;"> |
| <tr style="background:#4a382d;"> | | <tr style="background:#4a382d;"> |
Line 21: |
Line 18: |
| <tr><td style="padding:4px;">Ranged level</td><td style="text-align:right; padding:4px;">{{{rangedLevel|?}}}</td></tr> | | <tr><td style="padding:4px;">Ranged level</td><td style="text-align:right; padding:4px;">{{{rangedLevel|?}}}</td></tr> |
| <tr><td style="padding:4px;">Magic level</td><td style="text-align:right; padding:4px;">{{{magicLevel|?}}}</td></tr> | | <tr><td style="padding:4px;">Magic level</td><td style="text-align:right; padding:4px;">{{{magicLevel|?}}}</td></tr> |
|
| |
| <tr style="background:#4a382d;"> | | <tr style="background:#4a382d;"> |
| <th colspan="2" style="text-align:left; color:#f2e6c5; padding:6px;">Bonuses</th> | | <th colspan="2" style="text-align:left; color:#f2e6c5; padding:6px;">Bonuses</th> |
Line 34: |
Line 30: |
| </div> | | </div> |
| </includeonly> | | </includeonly> |
| | |
| | <div style="text-align:center;"> |
| | <tabber style="display:inline-block; margin:0 auto;"> |
| | |-| Serpentine = |
| | {{MonsterBox |
| | |name=Zulrah (Serpentine) |
| | |image=[[File:Zulrah (serpentine).png|250px]] |
| | |examine=Green version. |
| | |combatLevel=725 |
| | |hitpoints=500 |
| | |attackSpeed=3 |
| | |attackLevel=1 |
| | |strengthLevel=1 |
| | |defenceLevel=300 |
| | |rangedLevel=300 |
| | |magicLevel=300 |
| | |rangedBonus=50 |
| | |magicBonus=50 |
| | |rangedDefence=50 |
| | |magicDefence=0 |
| | |bonusRangedStrength=20 |
| | |bonusMagicDamage=20 |
| | }} |
| | |-| Magma = |
| | {{MonsterBox |
| | |name=Zulrah (Magma) |
| | |image=[[File:Zulrah_(magma).png|250px]] |
| | |examine=Magma version. |
| | |combatLevel=725 |
| | |hitpoints=500 |
| | |attackSpeed=3 |
| | |attackLevel=1 |
| | |strengthLevel=1 |
| | |defenceLevel=300 |
| | |rangedLevel=300 |
| | |magicLevel=300 |
| | |rangedBonus=50 |
| | |magicBonus=50 |
| | |rangedDefence=300 |
| | |magicDefence=0 |
| | |bonusRangedStrength=20 |
| | |bonusMagicDamage=20 |
| | }} |
| | |-| Tanzanite = |
| | {{MonsterBox |
| | |name=Zulrah (Tanzanite) |
| | |image=[[File:Zulrah_(tanzanite).png|250px]] |
| | |examine=Tanzanite version. |
| | |combatLevel=725 |
| | |hitpoints=500 |
| | |attackSpeed=3 |
| | |attackLevel=1 |
| | |strengthLevel=1 |
| | |defenceLevel=300 |
| | |rangedLevel=300 |
| | |magicLevel=300 |
| | |rangedBonus=50 |
| | |magicBonus=50 |
| | |rangedDefence=0 |
| | |magicDefence=300 |
| | |bonusRangedStrength=20 |
| | |bonusMagicDamage=20 |
| | }} |
| | </tabber> |
| | </div> |