Zulrah: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="float:right; width:300px; margin:0 0 1em 1em;"> | |||
<div style="text-align:center;"> | |||
<headertabs/> | |||
</div> | |||
<tabber style="width:300px; margin:0 auto;"> | |||
|-|Serpentine= | |||
{{MonsterBox | {{MonsterBox | ||
|name=Zulrah | |name=Zulrah (Serpentine) | ||
|image=[[File: | |image=[[File:Zulrah (serpentine).png|250px]] | ||
|examine=Green version. | |examine=Green version. | ||
|combatLevel=725 | |combatLevel=725 | ||
| Line 18: | Line 26: | ||
|bonusMagicDamage=20 | |bonusMagicDamage=20 | ||
}} | }} | ||
|-|Magma= | |||
{{MonsterBox | |||
|name=Zulrah (Magma) | |||
|image=[[File:Zulrah_(magma).png|250px]] | |||
|examine=Magma version. | |||
|combatLevel=725 | |||
|hitpoints=500 | |||
|attackSpeed=3 | |||
|attackLevel=1 | |||
|strengthLevel=1 | |||
|defenceLevel=300 | |||
|rangedLevel=300 | |||
|magicLevel=300 | |||
|rangedBonus=50 | |||
|magicBonus=50 | |||
|rangedDefence=300 | |||
|magicDefence=0 | |||
|bonusRangedStrength=20 | |||
|bonusMagicDamage=20 | |||
}} | |||
|-|Tanzanite= | |||
{{MonsterBox | |||
|name=Zulrah (Tanzanite) | |||
|image=[[File:Zulrah_(tanzanite).png|250px]] | |||
|examine=Tanzanite version. | |||
|combatLevel=725 | |||
|hitpoints=500 | |||
|attackSpeed=3 | |||
|attackLevel=1 | |||
|strengthLevel=1 | |||
|defenceLevel=300 | |||
|rangedLevel=300 | |||
|magicLevel=300 | |||
|rangedBonus=50 | |||
|magicBonus=50 | |||
|rangedDefence=0 | |||
|magicDefence=300 | |||
|bonusRangedStrength=20 | |||
|bonusMagicDamage=20 | |||
}} | |||
</tabber> | |||
</div> | |||
==Drops== | ==Drops== | ||
Revision as of 08:35, 4 July 2025
Drops
Always Drops
| Item | Quantity | Rarity |
|---|---|---|
| Zulrah's scales | 100–299 | Always |
Common Drops
| Item | Quantity | Rarity |
|---|---|---|
| Snakeskin (noted) | 30–40 | Common |
| Law rune | 300–500 | Common |
| Green dragonhide (noted) | 10–50 | Common |
| Magic logs (noted) | 50–100 | Common |
| Coal (noted) | 300 | Common |
| Runite ore (noted) | 20 | Common |
| Dragon bones (noted) | 30 | Common |
| Adamantite bar (noted) | 30 | Common |
| Flax (noted) | 500 | Common |
Uncommon Drops
| Item | Quantity | Rarity |
|---|---|---|
| Death rune | 500 | Uncommon |
| Chaos rune | 650 | Uncommon |
| Pure essence (noted) | 1500 | Uncommon |
| Zulrah's scales | 100–500 | Uncommon |
| Raw shark (noted) | 125 | Uncommon |
| Saradomin brew(4) (noted) | 15 | Uncommon |
| Dragon med helm | 1 | Uncommon |
| Grimy toadflax (noted) | 30 | Uncommon |
| Grimy snapdragon (noted) | 30 | Uncommon |
| Grimy dwarf weed (noted) | 30 | Uncommon |
| Grimy torstol (noted) | 30 | Uncommon |
| Dragon halberd | 1 | Uncommon |
| Battlestaff (noted) | 10 | Uncommon |
Rare Drops
| Item | Quantity | Rarity |
|---|---|---|
| Tanzanite fang | 1 | Rare |
| Magic fang | 1 | Rare |
| Serpentine visage | 1 | Rare |
| Uncut onyx | 1 | Rare |
Very Rare Drops
| Item | Quantity | Rarity |
|---|---|---|
| Tanzanite mutagen | 1 | Very Rare |
| Magma mutagen | 1 | Very Rare |
| Jar of swamp | 1 | Very Rare |
Sigils
| Item | Quantity | Rarity |
|---|---|---|
| Sigil of Abundance (Tier 1) | 1 | Sigil T1 (1/40) |
| Sigil of Wisdom (Tier 4) | 1 | Sigil T4 (1/100) |