Template:MonsterBox: Difference between revisions

From Delanor Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<includeonly>
<includeonly>
<div class="monsterbox" style="float:right; margin:0 0 1em 1em; border:2px solid #4a382d; padding:10px; background:#d9cba1; width:300px; font-size:90%; color:#1c1c1c;">
<div class="monsterbox" style="float:right; margin:0 0 1em 1em; border:2px solid #4a382d; background:#d9cba1; width:300px; font-size:90%; color:#1c1c1c;">
<div style="text-align:center; font-weight:bold; font-size:110%; margin-bottom:5px; color:#3c2e24;">{{{name}}}</div>
<div style="text-align:center; font-weight:bold; font-size:110%; margin:10px 0 5px 0; color:#3c2e24;">{{{name}}}</div>


<div style="text-align:center; margin-bottom:10px;">
<div style="text-align:center; margin-bottom:10px;">
Line 9: Line 9:
<div style="font-style:italic; text-align:center; margin-bottom:10px;">{{{examine|}}}</div>
<div style="font-style:italic; text-align:center; margin-bottom:10px;">{{{examine|}}}</div>


<table style="width:100%; border-collapse:collapse; color:#1c1c1c; background:transparent;">
<table style="width:100%; border-collapse:collapse; color:#1c1c1c;">
<tr style="background:#4a382d;">
<tr style="background:#4a382d;">
   <th colspan="2" style="text-align:left; color:#f2e6c5; padding:6px;">Stats</th>
   <th colspan="2" style="text-align:left; color:#f2e6c5; padding:6px;">Stats</th>
</tr>
</tr>
<tr><td>Combat level</td><td style="text-align:right;">{{{combatLevel|?}}}</td></tr>
<tr><td style="padding:4px;">Combat level</td><td style="text-align:right; padding:4px;">{{{combatLevel|?}}}</td></tr>
<tr><td>Hitpoints</td><td style="text-align:right;">{{{hitpoints|?}}}</td></tr>
<tr><td style="padding:4px;">Hitpoints</td><td style="text-align:right; padding:4px;">{{{hitpoints|?}}}</td></tr>
<tr><td>Attack speed</td><td style="text-align:right;">{{{attackSpeed|?}}}</td></tr>
<tr><td style="padding:4px;">Attack speed</td><td style="text-align:right; padding:4px;">{{{attackSpeed|?}}}</td></tr>
<tr><td>Attack level</td><td style="text-align:right;">{{{attackLevel|?}}}</td></tr>
<tr><td style="padding:4px;">Attack level</td><td style="text-align:right; padding:4px;">{{{attackLevel|?}}}</td></tr>
<tr><td>Strength level</td><td style="text-align:right;">{{{strengthLevel|?}}}</td></tr>
<tr><td style="padding:4px;">Strength level</td><td style="text-align:right; padding:4px;">{{{strengthLevel|?}}}</td></tr>
<tr><td>Defence level</td><td style="text-align:right;">{{{defenceLevel|?}}}</td></tr>
<tr><td style="padding:4px;">Defence level</td><td style="text-align:right; padding:4px;">{{{defenceLevel|?}}}</td></tr>
<tr><td>Ranged level</td><td style="text-align:right;">{{{rangedLevel|?}}}</td></tr>
<tr><td style="padding:4px;">Ranged level</td><td style="text-align:right; padding:4px;">{{{rangedLevel|?}}}</td></tr>
<tr><td>Magic level</td><td style="text-align:right;">{{{magicLevel|?}}}</td></tr>
<tr><td style="padding:4px;">Magic level</td><td style="text-align:right; padding:4px;">{{{magicLevel|?}}}</td></tr>


<tr style="background:#4a382d;">
<tr style="background:#4a382d;">
   <th colspan="2" style="text-align:left; color:#f2e6c5; padding:6px; padding-top:10px;">Bonuses</th>
   <th colspan="2" style="text-align:left; color:#f2e6c5; padding:6px;">Bonuses</th>
</tr>
</tr>
<tr><td>Ranged bonus</td><td style="text-align:right;">{{{rangedBonus|0}}}</td></tr>
<tr><td style="padding:4px;">Ranged bonus</td><td style="text-align:right; padding:4px;">{{{rangedBonus|0}}}</td></tr>
<tr><td>Magic bonus</td><td style="text-align:right;">{{{magicBonus|0}}}</td></tr>
<tr><td style="padding:4px;">Magic bonus</td><td style="text-align:right; padding:4px;">{{{magicBonus|0}}}</td></tr>
<tr><td>Ranged defence</td><td style="text-align:right;">{{{rangedDefence|0}}}</td></tr>
<tr><td style="padding:4px;">Ranged defence</td><td style="text-align:right; padding:4px;">{{{rangedDefence|0}}}</td></tr>
<tr><td>Magic defence</td><td style="text-align:right;">{{{magicDefence|0}}}</td></tr>
<tr><td style="padding:4px;">Magic defence</td><td style="text-align:right; padding:4px;">{{{magicDefence|0}}}</td></tr>
<tr><td>Bonus ranged strength</td><td style="text-align:right;">{{{bonusRangedStrength|0}}}%</td></tr>
<tr><td style="padding:4px;">Bonus ranged strength</td><td style="text-align:right; padding:4px;">{{{bonusRangedStrength|0}}}%</td></tr>
<tr><td>Bonus magic damage</td><td style="text-align:right;">{{{bonusMagicDamage|0}}}%</td></tr>
<tr><td style="padding:4px;">Bonus magic damage</td><td style="text-align:right; padding:4px;">{{{bonusMagicDamage|0}}}%</td></tr>
</table>
</table>
</div>
</div>
</includeonly>
</includeonly>

Revision as of 09:12, 4 July 2025