Zulrah (Serpentine)
| Stats | |
|---|---|
| Combat level | 725 |
| Hitpoints | 500 |
| Attack speed | 3 |
| Attack level | 1 |
| Strength level | 1 |
| Defence level | 300 |
| Ranged level | 300 |
| Magic level | 300 |
| Bonuses | |
| Ranged defence | 50 |
| Magic defence | 0 |
| Ranged bonus | 50 |
| Magic bonus | 50 |
| Bonus ranged strength | 20% |
| Bonus magic damage | 20% |
Magma=
Zulrah (Magma)
| Stats | |
|---|---|
| Combat level | 725 |
| Hitpoints | 500 ... |
| Attack speed | ? |
| Attack level | ? |
| Strength level | ? |
| Defence level | ? |
| Ranged level | ? |
| Magic level | ? |
Tanzanite=