Template:MonsterBox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
< | <div class="monsterbox" style="border:1px solid #aaa; padding:10px; background:#f9f9f9; width:300px; font-size:90%;"> | ||
<div style="text-align:center; font-weight:bold; font-size:110%; margin-bottom:5px;">{{{name}}}</div> | |||
<div style="text-align:center; margin-bottom:10px;"> | |||
{{{image|''No image provided.''}}} | |||
</div> | |||
<div style="font-style:italic; text-align:center; margin-bottom:10px;">{{{examine|}}}</div> | |||
<table style="width:100%; border-collapse:collapse;"> | |||
<tr><th colspan="2" style="text-align:left; border-bottom:1px solid #ccc;">Stats</th></tr> | |||
<tr><td>Combat level</td><td style="text-align:right;">{{{combatLevel|?}}}</td></tr> | |||
<tr><td>Hitpoints</td><td style="text-align:right;">{{{hitpoints|?}}}</td></tr> | |||
<tr><td>Attack speed</td><td style="text-align:right;">{{{attackSpeed|?}}}</td></tr> | |||
<tr><td>Attack level</td><td style="text-align:right;">{{{attackLevel|?}}}</td></tr> | |||
<tr><td>Strength level</td><td style="text-align:right;">{{{strengthLevel|?}}}</td></tr> | |||
<tr><td>Defence level</td><td style="text-align:right;">{{{defenceLevel|?}}}</td></tr> | |||
<tr><td>Ranged level</td><td style="text-align:right;">{{{rangedLevel|?}}}</td></tr> | |||
<tr><td>Magic level</td><td style="text-align:right;">{{{magicLevel|?}}}</td></tr> | |||
<tr><th colspan="2" style="text-align:left; border-bottom:1px solid #ccc; padding-top:10px;">Bonuses</th></tr> | |||
- | <tr><td>Ranged bonus</td><td style="text-align:right;">{{{rangedBonus|0}}}</td></tr> | ||
<tr><td>Magic bonus</td><td style="text-align:right;">{{{magicBonus|0}}}</td></tr> | |||
<tr><td>Ranged defence</td><td style="text-align:right;">{{{rangedDefence|0}}}</td></tr> | |||
<tr><td>Magic defence</td><td style="text-align:right;">{{{magicDefence|0}}}</td></tr> | |||
<tr><td>Bonus ranged strength</td><td style="text-align:right;">{{{bonusRangedStrength|0}}}</td></tr> | |||
<tr><td>Bonus magic damage</td><td style="text-align:right;">{{{bonusMagicDamage|0}}}%</td></tr> | |||
</table> | |||
</div> | |||
Revision as of 19:37, 3 July 2025
{{{name}}}
No image provided.
Stats | |
---|---|
Combat level | ? |
Hitpoints | ? |
Attack speed | ? |
Attack level | ? |
Strength level | ? |
Defence level | ? |
Ranged level | ? |
Magic level | ? |
Bonuses | |
Ranged bonus | 0 |
Magic bonus | 0 |
Ranged defence | 0 |
Magic defence | 0 |
Bonus ranged strength | 0 |
Bonus magic damage | 0% |