Dagannoth Rex: Difference between revisions

From Delanor Wiki
Jump to navigation Jump to search
No edit summary
m Protected "Dagannoth Rex" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading]
 
(One intermediate revision by the same user not shown)
Line 9: Line 9:
|attackLevel=255
|attackLevel=255
|strengthLevel=255
|strengthLevel=255
|defenceLevel=128
|defenceLevel=255
|stabDef=10
|stabDef=9999
|slashDef=10
|slashDef=9999
|crushDef=10
|crushDef=9999
|rangedLevel=255
|rangedLevel=255
|magicLevel=255
|magicLevel=
|rangedBonus=
|rangedBonus=
|magicBonus=
|magicBonus=
|rangedDefence=9999
|rangedDefence=9999
|magicDefence=9999
|magicDefence=10
|bonusRangedStrength=
|bonusRangedStrength=
|bonusMagicDamage=
|bonusMagicDamage=
Line 38: Line 38:
! Item !! Quantity !! Rarity
! Item !! Quantity !! Rarity
|-
|-
| Adamant axe || 1 || style="background:#ccffcc;" | 1/8
| Rune warhammer || 1 || style="background:#ccffcc;" | 1/9
|-
|-
| Iron arrow || 250–650 || style="background:#ccffcc;" | 1/8
| Adamant axe || 1 || style="background:#ccffcc;" | 1/9
|-
|-
| Steel arrow || 50–150 || style="background:#ccffcc;" | 1/8
| Adamant 2h sword || 1 || style="background:#ccffcc;" | 1/9
|-
|-
| Runite crossbow u || 1 || style="background:#ccffcc;" | 1/8
| Adamant pickaxe || 1 || style="background:#ccffcc;" | 1/9
|-
|-
| Sapphire bolt tips || 10–25 || style="background:#ccffcc;" | 1/8
| Rune kiteshield || 1 || style="background:#ccffcc;" | 1/9
|-
|-
| Coins || 50000–785000 || style="background:#ccffcc;" | 1/8
| Rune platelegs || 1 || style="background:#ccffcc;" | 1/9
|-
|-
| Bronze arrow || 100–150 || style="background:#ccffcc;" | 1/8
| Shark || 5 || style="background:#ccffcc;" | 1/9
|-
|-
| Shark || 3–5 || style="background:#ccffcc;" | 1/8
| Grimy ranarr weed (noted) || 1–10 || style="background:#ccffcc;" | 1/9
|-
| Adamantite bar (noted) || 2–10 || style="background:#ccffcc;" | 1/9
|}
|}


Line 59: Line 61:
! Item !! Quantity !! Rarity
! Item !! Quantity !! Rarity
|-
|-
| Iron knife || 250–500 || style="background:#ffeb99;" | 1/18
| Rune axe || 1 || style="background:#ffeb99;" | 1/20
|-
|-
| Steel knife || 50–100 || style="background:#ffeb99;" | 1/18
| Rune battleaxe || 1 || style="background:#ffeb99;" | 1/20
|-
|-
| Mithril knife || 30–100 || style="background:#ffeb99;" | 1/18
| Adamant platebody || 1 || style="background:#ffeb99;" | 1/20
|-
|-
| Runite bolts || 10–30 || style="background:#ffeb99;" | 1/18
| Super attack (4) || 1 || style="background:#ffeb99;" | 1/20
|-
|-
| Red dhide vamb || 1 || style="background:#ffeb99;" | 1/18
| Super strength (4) || 1 || style="background:#ffeb99;" | 1/20
|-
|-
| Archer helm || 1 || style="background:#ffeb99;" | 1/18
| Super defence (4) || 1 || style="background:#ffeb99;" | 1/20
|-
|-
| Yew logs (noted) || 100 || style="background:#ffeb99;" | 1/18
| Prayer potion (4) || 1 || style="background:#ffeb99;" | 1/20
|-
|-
| Maple logs (noted) || 125–150 || style="background:#ffeb99;" | 1/18
| Antifire potion (4) || 1 || style="background:#ffeb99;" | 1/20
|-
|-
| Feather || 200–800 || style="background:#ffeb99;" | 1/18
| Mithril ore (noted) || 30 || style="background:#ffeb99;" | 1/20
|-
| Coal (noted) || 125 || style="background:#ffeb99;" | 1/20
|}
|}


Line 82: Line 86:
! Item !! Quantity !! Rarity
! Item !! Quantity !! Rarity
|-
|-
| Spined helm || 1 || style="background:#ffc680;" | 1/50
| Rock shell helm || 1 || style="background:#ffc680;" | 1/35
|-
| Rock shell plate || 1 || style="background:#ffc680;" | 1/35
|-
| Rock shell legs || 1 || style="background:#ffc680;" | 1/35
|-
|-
| Spined body || 1 || style="background:#ffc680;" | 1/50
| Rock shell boots || 1 || style="background:#ffc680;" | 1/35
|-
|-
| Spined chaps || 1 || style="background:#ffc680;" | 1/50
| Rock shell gloves || 1 || style="background:#ffc680;" | 1/35
|-
|-
| Spined boots || 1 || style="background:#ffc680;" | 1/50
| Iron ore (noted) || 200 || style="background:#ffc680;" | 1/35
|-
|-
| Spined gloves || 1 || style="background:#ffc680;" | 1/50
| Steel bar (noted) || 50–75 || style="background:#ffc680;" | 1/35
|}
|}


Line 97: Line 105:
! Item !! Quantity !! Rarity
! Item !! Quantity !! Rarity
|-
|-
| Dragon axe || 1 || style="background:#ff9999;" | 1/100
| Dragon axe || 1 || style="background:#ff9999;" | 1/102
|-
|-
| Archers ring || 1 || style="background:#ff9999;" | 1/100
| Berserker ring || 1 || style="background:#ff9999;" | 1/102
|-
| Warrior ring || 1 || style="background:#ff9999;" | 1/102
|}
|}


Line 115: Line 125:
| Sigil of warrior's focus (tier 1) || 1 || style="background:#e6ccff;" | 1/40
| Sigil of warrior's focus (tier 1) || 1 || style="background:#e6ccff;" | 1/40
|-
|-
| Sigil of brute force (tier 3) || 1 || style="background:#e6ccff;" | 1/50
| Sigil of herbalism (tier 1) || 1 || style="background:#e6ccff;" | 1/40
|-
| Sigil of brute force (tier 3) || 1 || style="background:#e6ccff;" | 1/60
|}
|}

Latest revision as of 00:27, 5 July 2025

Dagannoth Rex
   



Stats
Combat level303
Hitpoints255
Attack speed4
Attack level255
Strength level255
Defence level255
Ranged level255
Magic level
Bonuses
Stab defence9999
Slash defence9999
Crush defence9999
Ranged defence9999
Magic defence10

Drops

Always

Item Quantity Rarity
Dagannoth bones 1 Always

Common

Item Quantity Rarity
Rune warhammer 1 1/9
Adamant axe 1 1/9
Adamant 2h sword 1 1/9
Adamant pickaxe 1 1/9
Rune kiteshield 1 1/9
Rune platelegs 1 1/9
Shark 5 1/9
Grimy ranarr weed (noted) 1–10 1/9
Adamantite bar (noted) 2–10 1/9

Uncommon

Item Quantity Rarity
Rune axe 1 1/20
Rune battleaxe 1 1/20
Adamant platebody 1 1/20
Super attack (4) 1 1/20
Super strength (4) 1 1/20
Super defence (4) 1 1/20
Prayer potion (4) 1 1/20
Antifire potion (4) 1 1/20
Mithril ore (noted) 30 1/20
Coal (noted) 125 1/20

Rare

Item Quantity Rarity
Rock shell helm 1 1/35
Rock shell plate 1 1/35
Rock shell legs 1 1/35
Rock shell boots 1 1/35
Rock shell gloves 1 1/35
Iron ore (noted) 200 1/35
Steel bar (noted) 50–75 1/35

Very Rare

Item Quantity Rarity
Dragon axe 1 1/102
Berserker ring 1 1/102
Warrior ring 1 1/102

Pets

Item Quantity Rarity
Pet dagannoth rex 1 1/500

Sigils

Item Quantity Rarity
Sigil of warrior's focus (tier 1) 1 1/40
Sigil of herbalism (tier 1) 1 1/40
Sigil of brute force (tier 3) 1 1/60