Abyssal Sire: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Abyssal Sire |image=250px |combatLevel=350 |hitpoints=400 |slayerLevel=85 |attackSpeed=7 |attackLevel=180 |strengthLevel=136 |defenceLevel=250 |rangedLevel=1 |magicLevel=200 |stabDef=40 |slashDef=60 |crushDef=50 |rangedDefence=60 |magicDefence=20 |bonusAttack=65 |rangedBonus=0 |magicBonus=0 |bonusRangedStrength=0 |bonusMagicDamage=0 |poisonImmune= |venomImmune= }}..." |
m Protected "Abyssal Sire" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading] |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|strengthLevel=136 | |strengthLevel=136 | ||
|defenceLevel=250 | |defenceLevel=250 | ||
|stabDef=40 | |stabDef=40 | ||
|slashDef=60 | |slashDef=60 | ||
|crushDef=50 | |crushDef=50 | ||
|rangedLevel=1 | |||
|magicLevel=200 | |||
|rangedBonus= | |||
|magicBonus= | |||
|rangedDefence=60 | |rangedDefence=60 | ||
|magicDefence=20 | |magicDefence=20 | ||
|bonusRangedStrength= | |||
|bonusMagicDamage= | |||
|bonusRangedStrength= | |||
|bonusMagicDamage= | |||
|poisonImmune= | |poisonImmune= | ||
|venomImmune= | |venomImmune= | ||
Line 30: | Line 26: | ||
</div> | </div> | ||
== Drops == | |||
==Drops== | |||
=== Always === | === Always === | ||
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; " | {| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; "} | ||
! Item !! Quantity !! Rarity | ! Item !! Quantity !! Rarity | ||
|- | |- | ||
Line 41: | Line 35: | ||
=== Common === | === Common === | ||
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;" | {| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;"} | ||
! Item !! Quantity !! Rarity | ! Item !! Quantity !! Rarity | ||
|- | |- | ||
Line 54: | Line 48: | ||
=== Uncommon === | === Uncommon === | ||
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;" | {| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;"} | ||
! Item !! Quantity !! Rarity | ! Item !! Quantity !! Rarity | ||
|- | |- | ||
Line 107: | Line 101: | ||
=== Rare === | === Rare === | ||
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;" | {| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;"} | ||
! Item !! Quantity !! Rarity | ! Item !! Quantity !! Rarity | ||
|- | |- | ||
Line 114: | Line 108: | ||
=== Very Rare === | === Very Rare === | ||
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;" | {| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;"} | ||
! Item !! Quantity !! Rarity | ! Item !! Quantity !! Rarity | ||
|- | |- | ||
Line 126: | Line 120: | ||
! Item !! Quantity !! Rarity | ! Item !! Quantity !! Rarity | ||
|- | |- | ||
| Sigil of fortune (tier 2) || 1 || style="background:#e6ccff;" | | | Sigil of fortune (tier 2) || 1 || style="background:#e6ccff;" | 1/40 | ||
|- | |- | ||
| Sigil of deadly aim (tier 3) || 1 || style="background:#e6ccff;" | | | Sigil of deadly aim (tier 3) || 1 || style="background:#e6ccff;" | 1/75 | ||
|- | |- | ||
| Sigil of sharpshooting (tier 4) || 1 || style="background:#e6ccff;" | | | Sigil of sharpshooting (tier 4) || 1 || style="background:#e6ccff;" | 1/100 | ||
|} | |} |
Latest revision as of 00:29, 5 July 2025
Drops
Always
Item | Quantity | Rarity |
---|---|---|
Ashes | 1 | Always |
Common
Item | Quantity | Rarity |
---|---|---|
Coins | 10000–55000 | 1/4 |
Pure essence (noted) | 650 | 1/4 |
Magic logs (noted) | 55–75 | 1/4 |
Coal (noted) | 400–440 | 1/4 |
Uncommon
Item | Quantity | Rarity |
---|---|---|
Blood rune | 190–210 | 1/24 |
Death rune | 330–370 | 1/24 |
Law rune | 250 | 1/24 |
Snapdragon seed | 2–5 | 1/24 |
Law rune | 5 | 1/24 |
Ranarr seed | 2–5 | 1/24 |
Kwuarm (noted) | 25 | 1/24 |
Grimy lantadyme (noted) | 25 | 1/24 |
Cadantine (noted) | 25 | 1/24 |
Dwarf weed (noted) | 25 | 1/24 |
Runite ore (noted) | 5–10 | 1/24 |
Runite bar (noted) | 7–10 | 1/24 |
Earth orb (noted) | 50–55 | 1/24 |
Mystic lava staff (noted) | 2–3 | 1/24 |
Mystic air staff (noted) | 2–3 | 1/24 |
Air battlestaff (noted) | 6–8 | 1/24 |
Battlestaff (noted) | 10–15 | 1/24 |
Rune kiteshield (noted) | 2–3 | 1/24 |
Rune full helm (noted) | 4 | 1/24 |
Rune platebody (noted) | 2–3 | 1/24 |
Rune sword (noted) | 2–4 | 1/24 |
Saradomin brew (3) | 6 | 1/24 |
Super restore (4) | 4 | 1/24 |
Cosmic rune | 400 | 1/24 |
Rare
Item | Quantity | Rarity |
---|---|---|
Unsired | 1 | 1/100 |
Very Rare
Item | Quantity | Rarity |
---|---|---|
Shield left half | 1 | 1/2000 |
Abyssal bludgeon | 1 | 1/2000 |
Sigils
Item | Quantity | Rarity |
---|---|---|
Sigil of fortune (tier 2) | 1 | 1/40 |
Sigil of deadly aim (tier 3) | 1 | 1/75 |
Sigil of sharpshooting (tier 4) | 1 | 1/100 |