Donating: Difference between revisions
Jump to navigation
Jump to search
(15 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Overview == | == Overview == | ||
This page details the various donator ranks available on | This page details the various donator ranks available on Delanor and the benefits each rank provides. Donating to the server not only helps support ongoing development but also provides you with valuable in-game advantages. | ||
== Comprehensive Rank Comparison == | == Comprehensive Rank Comparison == | ||
Line 27: | Line 27: | ||
| 20% | | 20% | ||
| 24% | | 24% | ||
|- | |||
! Raid Rare Rate Boost | |||
| 2% | |||
| 3% | |||
| 4% | |||
| 5% | |||
| 7% | |||
| 9% | |||
| 11% | |||
| 13% | |||
|- | |||
! Extra Vote Points | |||
| 0 | |||
| 0 | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
|- | |||
! Upgrade Anvil Success Increase | |||
| 1% | |||
| 2% | |||
| 3% | |||
| 5% | |||
| 6% | |||
| 8% | |||
| 11% | |||
| 13% | |||
|- | |- | ||
! Auto-Leveling BP Experience | ! Auto-Leveling BP Experience | ||
Line 37: | Line 67: | ||
| 70% | | 70% | ||
| 80% | | 80% | ||
|- | |||
! Refreshing Pool | |||
| Spec - Prayer - HP | |||
| Spec - Prayer - HP | |||
| Spec - Prayer - HP - Run | |||
| Spec - Prayer - HP - Run - Divine Boost | |||
| Spec - Prayer - HP - Run - Divine Boost | |||
| Spec - Prayer - HP - Run - Divine Boost | |||
| Spec - Prayer - HP - Run - Divine Boost | |||
| Spec - Prayer - HP - Run - Divine Boost | |||
|- | |- | ||
! Daily Free Auto-Leveling Time | ! Daily Free Auto-Leveling Time | ||
Line 57: | Line 97: | ||
| No cooldown | | No cooldown | ||
| No cooldown | | No cooldown | ||
|- | |||
! ZMI Runes on Auto-Level | |||
| 30% | |||
| 40% | |||
| 50% | |||
| 60% | |||
| 70% | |||
| 80% | |||
| 90% | |||
| 100% | |||
|- | |- | ||
! Extra Slayer Points | ! Extra Slayer Points | ||
Line 115: | Line 165: | ||
| Custom | | Custom | ||
| Custom | | Custom | ||
| | | Custom | ||
| Custom | |||
| | |||
|- | |- | ||
! Battlepass Premium | ! Battlepass Premium | ||
Line 138: | Line 174: | ||
| No | | No | ||
| No | | No | ||
| Free | | Free | ||
| | | Free | ||
| Free | |||
|- | |- | ||
! Karambwan | ! Karambwan Fishing | ||
| No | | No | ||
| No | | No | ||
Line 152: | Line 188: | ||
| Yes | | Yes | ||
|- | |- | ||
! Dark Crab | ! Dark Crab Fishing | ||
| No | | No | ||
| No | | No | ||
Line 162: | Line 198: | ||
| Yes | | Yes | ||
|- | |- | ||
! Anglerfish | ! Anglerfish Fishing | ||
| No | | No | ||
| No | | No | ||
Line 172: | Line 208: | ||
| Yes | | Yes | ||
|- | |- | ||
! | ! Donator Boss Artio | ||
| No | |||
| No | |||
| No | | No | ||
| Yes | | Yes | ||
Line 180: | Line 218: | ||
| Yes | | Yes | ||
|- | |- | ||
! Donator Boss | ! Donator Boss Ori | ||
| No | |||
| No | | No | ||
| No | | No | ||
| No | | No | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
Line 210: | Line 234: | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
|- | |- | ||
! | ! Multi-Area Crystal Slayer Cave | ||
| No | | No | ||
| No | | No | ||
Line 230: | Line 246: | ||
| Yes | | Yes | ||
|- | |- | ||
! | ! Flex Shop with Cosmetics | ||
| No | | No | ||
| No | | No | ||
| No | | No | ||
| No | | No | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
| Yes | | Yes | ||
|} | |} | ||
Latest revision as of 20:35, 8 June 2025
Donator Perks
Overview
This page details the various donator ranks available on Delanor and the benefits each rank provides. Donating to the server not only helps support ongoing development but also provides you with valuable in-game advantages.
Comprehensive Rank Comparison
Perk/Feature | Sapphire ($10) | Emerald ($50) | Ruby ($100) | Diamond ($250) | Onyx ($500) | Obsidian ($1000) | Dragonite ($2500) | Ethereal ($5000) |
---|---|---|---|---|---|---|---|---|
Drop Rate Boost | 2% | 3% | 6% | 9% | 12% | 15% | 20% | 24% |
Raid Rare Rate Boost | 2% | 3% | 4% | 5% | 7% | 9% | 11% | 13% |
Extra Vote Points | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
Upgrade Anvil Success Increase | 1% | 2% | 3% | 5% | 6% | 8% | 11% | 13% |
Auto-Leveling BP Experience | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
Refreshing Pool | Spec - Prayer - HP | Spec - Prayer - HP | Spec - Prayer - HP - Run | Spec - Prayer - HP - Run - Divine Boost | Spec - Prayer - HP - Run - Divine Boost | Spec - Prayer - HP - Run - Divine Boost | Spec - Prayer - HP - Run - Divine Boost | Spec - Prayer - HP - Run - Divine Boost |
Daily Free Auto-Leveling Time | 2hr | 3hr | 4hr | 5hr | 6hr | 7hr | 8hr | 10hr |
Yell Command Cooldown | 60 seconds | 30 seconds | 15 seconds | 5 seconds | No cooldown | No cooldown | No cooldown | No cooldown |
ZMI Runes on Auto-Level | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
Extra Slayer Points | +3 | +4 | +5 | +6 | +8 | +10 | +12 | +14 |
Extra Trading Slots | +2 | +4 | +6 | +8 | +12 | +14 | +16 | +18 |
Godwars KC Needed for Entry | 18 | 17 | 16 | 14 | 10 | 5 | 0 | 0 |
Slayer Task Skip Cost | 25 | 23 | 22 | 21 | 15 | 12 | 10 | 8 |
Slayer Task Block Cost | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 |
Ingame Titles | Basic | Basic | Basic | Custom | Custom | Custom | Custom | Custom |
Battlepass Premium | No | No | No | No | No | Free | Free | Free |
Karambwan Fishing | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Dark Crab Fishing | No | No | No | Yes | Yes | Yes | Yes | Yes |
Anglerfish Fishing | No | No | No | No | Yes | Yes | Yes | Yes |
Donator Boss Artio | No | No | No | Yes | Yes | Yes | Yes | Yes |
Donator Boss Ori | No | No | No | No | Yes | Yes | Yes | Yes |
Max Dummy | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-Area Crystal Slayer Cave | No | No | No | Yes | Yes | Yes | ||
Flex Shop with Cosmetics | No | No | No | No | Yes | Yes | Yes | Yes |