Barrelchest: Difference between revisions
Jump to navigation
Jump to search
Created page with "=Barrelchest= File:Barrelchest.png Barrelchest is a boss monster that drops the coveted Barrelchest Anchor. =General Tips= When in melee range, Barrelchest attacks with its anchor. Protect from Melee is highly recommended to minimize damage. Barrelchest is more vulnerable to magic attacks due to its lower magic defense. Bring your best in slot weapons for the style of attack you choose to use. =Ranged or Magic Method= Using magic or ranged attacks is highly e..." |
m Protected "Barrelchest" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading] |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Barrelchest= | <div style="float:right; width:300px; margin:0 0 1em 1em;"> | ||
{{MonsterBox | |||
|name=Barrelchest | |||
|image=[[File:Barrelchest.png|250px]] | |||
|combatLevel=190 | |||
|hitpoints=134 | |||
|slayerLevel= | |||
|attackSpeed=5 | |||
|attackLevel=170 | |||
|strengthLevel=145 | |||
|defenceLevel=140 | |||
|stabDef= | |||
|slashDef= | |||
|crushDef= | |||
|rangedLevel=1 | |||
|magicLevel=90 | |||
|rangedBonus= | |||
|magicBonus= | |||
|rangedDefence= | |||
|magicDefence= | |||
|bonusRangedStrength= | |||
|bonusMagicDamage= | |||
|poisonImmune= | |||
|venomImmune= | |||
}} | |||
</div> | |||
== General Tips == | |||
=Ranged or Magic Method= | * When in melee range, Barrelchest attacks with its anchor | ||
* '''Protect from Melee''' is highly recommended to minimize damage | |||
* Barrelchest is more vulnerable to magic attacks due to its lower magic defense | |||
* Bring your best in slot weapons for the style of attack you choose to use | |||
== Combat Strategies == | |||
=== Ranged or Magic Method (Recommended) === | |||
Using magic or ranged attacks is highly effective, making this the safest option to defeat Barrelchest. | Using magic or ranged attacks is highly effective, making this the safest option to defeat Barrelchest. | ||
'''Technique:''' | |||
* Attack Barrelchest while leading it around the arena - this prevents it from landing melee hits on you | |||
Keep Protect from Melee active as a precaution in case Barrelchest closes the gap | * Keep Protect from Melee active as a precaution in case Barrelchest closes the gap | ||
* Maintain distance when possible to stay out of melee range | |||
[[File:Barrelchest1.gif]] | [[File:Barrelchest1.gif]] | ||
=Melee Method= | === Melee Method === | ||
If you choose to fight Barrelchest with melee: | If you choose to fight Barrelchest with melee: | ||
Activate Protect from Melee to shield against its powerful melee strikes | '''Technique:''' | ||
* Activate Protect from Melee to shield against its powerful melee strikes | |||
* Equip armor with high melee defense, especially against crushing attacks | |||
* Use fast melee weapons, such as the dragon dagger's special attack or the abyssal whip, for optimal damage | |||
[[File:Barrelchest2.gif]] | |||
== Equipment Recommendations == | |||
=== Recommended Items === | |||
'''For lower-level players:''' | |||
* Super Defence Potion: Boosts defense to withstand hits | |||
* Prayer Potions: To sustain Protect from Melee | |||
* High-healing food: Stock up to avoid running out mid-fight | |||
'''For higher-level players:''' | |||
* Best-in-slot magic or ranged gear | |||
* Super combat/ranging/magic potions depending on combat style | |||
* Prayer potions or super restores | |||
* Combination food for high healing | |||
= | == Drops == | ||
=== Common === | |||
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;"} | |||
! Item !! Quantity !! Rarity | |||
|- | |||
| Runite bar || 1 || style="background:#ccffcc;" | 1/7 | |||
|- | |||
| Rune 2h sword || 1 || style="background:#ccffcc;" | 1/7 | |||
|- | |||
| Rune battleaxe || 1 || style="background:#ccffcc;" | 1/7 | |||
|- | |||
| Uncut dragonstone (noted) || 1 || style="background:#ccffcc;" | 1/7 | |||
|- | |||
| Coins || 15000–25000 || style="background:#ccffcc;" | 1/7 | |||
|- | |||
| Coal (noted) || 50 || style="background:#ccffcc;" | 1/7 | |||
|- | |||
| Iron ore (noted) || 70 || style="background:#ccffcc;" | 1/7 | |||
|} | |||
=== Uncommon === | |||
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;"} | |||
! Item !! Quantity !! Rarity | |||
|- | |||
| Dragon med helm || 1 || style="background:#ffeb99;" | 1/25 | |||
|- | |||
| Death rune || 150–320 || style="background:#ffeb99;" | 1/25 | |||
|- | |||
| Law rune || 60–300 || style="background:#ffeb99;" | 1/25 | |||
|- | |||
| Blood rune || 65–150 || style="background:#ffeb99;" | 1/25 | |||
|- | |||
| Ranarr seed || 1–15 || style="background:#ffeb99;" | 1/25 | |||
|} | |||
=== Rare === | |||
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;"} | |||
! Item !! Quantity !! Rarity | |||
|- | |||
| Granite shield || 1 || style="background:#ffc680;" | 1/100 | |||
|- | |||
| Granite body || 1 || style="background:#ffc680;" | 1/100 | |||
|- | |||
| Granite helm || 1 || style="background:#ffc680;" | 1/100 | |||
|- | |||
| Granite legs || 1 || style="background:#ffc680;" | 1/100 | |||
|} | |||
=== Very Rare === | |||
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;"} | |||
! Item !! Quantity !! Rarity | |||
|- | |||
| Barrelchest anchor || 1 || style="background:#ff9999;" | 1/100 | |||
|} | |||
=== Sigils === | |||
{| class="wikitable sortable" style="width:25%; font-size:85%; text-align:center; margin-top:1em;" | |||
! Item !! Quantity !! Rarity | |||
|- | |||
| Sigil of triumph (tier 2) || 1 || style="background:#e6ccff;" | 1/30 | |||
|} |
Latest revision as of 00:33, 5 July 2025
General Tips
- When in melee range, Barrelchest attacks with its anchor
- Protect from Melee is highly recommended to minimize damage
- Barrelchest is more vulnerable to magic attacks due to its lower magic defense
- Bring your best in slot weapons for the style of attack you choose to use
Combat Strategies
Ranged or Magic Method (Recommended)
Using magic or ranged attacks is highly effective, making this the safest option to defeat Barrelchest.
Technique:
- Attack Barrelchest while leading it around the arena - this prevents it from landing melee hits on you
- Keep Protect from Melee active as a precaution in case Barrelchest closes the gap
- Maintain distance when possible to stay out of melee range
Melee Method
If you choose to fight Barrelchest with melee:
Technique:
- Activate Protect from Melee to shield against its powerful melee strikes
- Equip armor with high melee defense, especially against crushing attacks
- Use fast melee weapons, such as the dragon dagger's special attack or the abyssal whip, for optimal damage
Equipment Recommendations
Recommended Items
For lower-level players:
- Super Defence Potion: Boosts defense to withstand hits
- Prayer Potions: To sustain Protect from Melee
- High-healing food: Stock up to avoid running out mid-fight
For higher-level players:
- Best-in-slot magic or ranged gear
- Super combat/ranging/magic potions depending on combat style
- Prayer potions or super restores
- Combination food for high healing
Drops
Common
Item | Quantity | Rarity |
---|---|---|
Runite bar | 1 | 1/7 |
Rune 2h sword | 1 | 1/7 |
Rune battleaxe | 1 | 1/7 |
Uncut dragonstone (noted) | 1 | 1/7 |
Coins | 15000–25000 | 1/7 |
Coal (noted) | 50 | 1/7 |
Iron ore (noted) | 70 | 1/7 |
Uncommon
Item | Quantity | Rarity |
---|---|---|
Dragon med helm | 1 | 1/25 |
Death rune | 150–320 | 1/25 |
Law rune | 60–300 | 1/25 |
Blood rune | 65–150 | 1/25 |
Ranarr seed | 1–15 | 1/25 |
Rare
Item | Quantity | Rarity |
---|---|---|
Granite shield | 1 | 1/100 |
Granite body | 1 | 1/100 |
Granite helm | 1 | 1/100 |
Granite legs | 1 | 1/100 |
Very Rare
Item | Quantity | Rarity |
---|---|---|
Barrelchest anchor | 1 | 1/100 |
Sigils
Item | Quantity | Rarity |
---|---|---|
Sigil of triumph (tier 2) | 1 | 1/30 |