Gear Set | Attack Bonuses | Defence Bonuses | Other Bonuses | Max Hit % | Accuracy % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stab | Slash | Crush | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged | Melee Str | Ranged Str | Magic Dmg | Prayer | |||
Sanguine Torva | +75 | +75 | +75 | -47 | -30 | +325 | +325 | +325 | -5 | +423 | +51 | +0 | 0% | +6 | N/A | N/A |
Torva | +0 | +0 | +0 | -47 | -30 | +263 | +249 | +258 | -22 | +301 | +37 | +0 | 0% | +3 | N/A | N/A |
Inquisitor’s | -8 | -8 | +32 | -25 | -20 | +128 | +95 | +141 | +0 | +69 | +10 | +0 | 0% | +5 | N/A | N/A |
Delanor | +73 | +73 | +61 | +73 | +73 | +215 | +215 | +215 | +215 | +215 | +3 | +3 | 3% | +15 | +33% | +40% |
Corrupted Crystal | +39 | +40 | +12 | +40 | +48 | +155 | +155 | +155 | +155 | +155 | +0 | +0 | 0% | +12 | +29% | +36% |
Crystal | +0 | +0 | +0 | +40 | +58 | +84 | +67 | +92 | +88 | +124 | +0 | +0 | 0% | +7 | +15% | +30% |
Justiciar | +0 | +0 | +0 | -77 | -39 | +287 | +285 | +269 | -36 | +311 | +0 | +0 | 0% | +10 | N/A | N/A |
Bandos | +0 | +0 | +0 | -36 | -17 | +169 | +156 | +171 | -10 | +226 | +6 | +0 | 0% | +2 | N/A | N/A |
Elite Void (or) | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | 0% | +6 | +47.5% | +20% |
Elite Void | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | 0% | +6 | +12.5% | +15% |
Void | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | 0% | +0 | +7.5% | +10% |
Torag | +0 | +0 | +0 | -57 | -23 | +262 | +260 | +244 | -11 | +286 | +0 | +0 | 0% | +0 | N/A | N/A |
Dharok | +0 | +0 | +0 | -54 | -22 | +252 | +250 | +234 | -11 | +275 | +0 | +0 | 0% | +0 | N/A | N/A |
Guthan | +0 | +0 | +0 | -50 | -23 | +252 | +250 | +234 | -11 | +276 | +0 | +0 | 0% | +0 | N/A | N/A |
Verac | +0 | +0 | +0 | -33 | -15 | +221 | +235 | +222 | +0 | +221 | +0 | +0 | 0% | +12 | N/A | N/A |
Equipment Stats: Difference between revisions
(5 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
<th colspan="5">Defence Bonuses</th> | <th colspan="5">Defence Bonuses</th> | ||
<th colspan="4">Other Bonuses</th> | <th colspan="4">Other Bonuses</th> | ||
<th rowspan="2">Max Hit | <th rowspan="2">Max Hit %</th> | ||
<th rowspan="2">Accuracy | <th rowspan="2">Accuracy %</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 55: | Line 55: | ||
<td data-sort-value="0">0%</td> | <td data-sort-value="0">0%</td> | ||
<td data-sort-value="3">+3</td> | <td data-sort-value="3">+3</td> | ||
<td>N/A</td> | |||
<td>N/A</td> | |||
</tr> | |||
<tr> | |||
<td>Inquisitor’s</td> | |||
<td data-sort-value="-8">-8</td> | |||
<td data-sort-value="-8">-8</td> | |||
<td data-sort-value="32">+32</td> | |||
<td data-sort-value="-25">-25</td> | |||
<td data-sort-value="-20">-20</td> | |||
<td data-sort-value="128">+128</td> | |||
<td data-sort-value="95">+95</td> | |||
<td data-sort-value="141">+141</td> | |||
<td data-sort-value="0">+0</td> | |||
<td data-sort-value="69">+69</td> | |||
<td data-sort-value="10">+10</td> | |||
<td data-sort-value="0">+0</td> | |||
<td data-sort-value="0">0%</td> | |||
<td data-sort-value="5">+5</td> | |||
<td>N/A</td> | <td>N/A</td> | ||
<td>N/A</td> | <td>N/A</td> | ||
Line 295: | Line 314: | ||
<th colspan="5">Defence Bonuses</th> | <th colspan="5">Defence Bonuses</th> | ||
<th colspan="4">Other Bonuses</th> | <th colspan="4">Other Bonuses</th> | ||
<th rowspan="2">Max Hit | <th rowspan="2">Max Hit %</th> | ||
<th rowspan="2">Accuracy | <th rowspan="2">Accuracy %</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 502: | Line 521: | ||
<th colspan="5">Defence Bonuses</th> | <th colspan="5">Defence Bonuses</th> | ||
<th colspan="4">Other Bonuses</th> | <th colspan="4">Other Bonuses</th> | ||
<th rowspan="2">Max Hit | <th rowspan="2">Max Hit %</th> | ||
<th rowspan="2">Accuracy | <th rowspan="2">Accuracy %</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 704: | Line 723: | ||
==Weapon Stats== | ==Weapon Stats== | ||
Provided is the weapon stats for the weapons that are most commonly used in Delanor during progression. Some weapons have an invisible modifier such as the Tumeken's shadow and the corrupted version. | |||
The tables below are broken up into their respective combat styles so it is easier to compare overall weapon stats according to their style. | |||
<i>Noxious halberd will be added in a future update so it has been placed on the table.</i> | |||
<tabber> | <tabber> | ||
Melee= | Melee= | ||
Line 748: | Line 773: | ||
</table> | </table> | ||
|-| | |-| | ||
Magic= | |||
<table class="wikitable sortable" style="font-size:80%; text-align:center;"> | |||
<tr> | |||
<th rowspan="2">Weapon</th> | |||
<th colspan="5">Attack Bonuses</th> | |||
<th colspan="5">Defence Bonuses</th> | |||
<th colspan="4">Other Bonuses</th> | |||
<th rowspan="2">Is 2H</th> | |||
<th rowspan="2">Attack Speed</th> | |||
</tr> | |||
<tr> | |||
<th>Stab</th><th>Slash</th><th>Crush</th><th>Magic</th><th>Ranged</th> | |||
<th>Stab</th><th>Slash</th><th>Crush</th><th>Magic</th><th>Ranged</th> | |||
<th>Melee Str</th><th>Ranged Str</th><th>Magic Dmg</th><th>Prayer</th> | |||
</tr> | |||
<tr><td>Staff of the dead</td><td data-sort-value="55">+55</td><td data-sort-value="70">+70</td><td>+0</td><td data-sort-value="17">+17</td><td>+0</td><td>+0</td><td>+3</td><td>+3</td><td>+17</td><td>+0</td><td data-sort-value="72">+72</td><td>+0</td><td>+15%</td><td>+0</td><td>No</td><td>4</td></tr> | |||
<tr><td>Staff of light</td><td data-sort-value="55">+55</td><td data-sort-value="70">+70</td><td>+0</td><td data-sort-value="17">+17</td><td>+0</td><td>+0</td><td>+3</td><td>+3</td><td>+17</td><td>+0</td><td data-sort-value="72">+72</td><td>+0</td><td>+15%</td><td>+0</td><td>No</td><td>4</td></tr> | |||
<tr><td>Toxic staff of the dead</td><td data-sort-value="55">+55</td><td data-sort-value="70">+70</td><td>+0</td><td data-sort-value="25">+25</td><td>+0</td><td>+0</td><td>+3</td><td>+3</td><td>+17</td><td>+0</td><td data-sort-value="72">+72</td><td>+0</td><td>+15%</td><td>+0</td><td>No</td><td>4</td></tr> | |||
<tr><td>Zuriel's staff</td><td data-sort-value="13">+13</td><td data-sort-value="-1">−1</td><td data-sort-value="65">+65</td><td data-sort-value="18">+18</td><td>+0</td><td data-sort-value="5">+5</td><td data-sort-value="7">+7</td><td data-sort-value="4">+4</td><td data-sort-value="18">+18</td><td>+0</td><td data-sort-value="72">+72</td><td>+0</td><td>+10%</td><td>+0</td><td>No</td><td>5</td></tr> | |||
<tr><td>Thammaron's sceptre</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="15">+15</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="20">+20</td><td>+0</td><td>+0</td><td>+0</td><td>0%</td><td>+0</td><td>No</td><td>4</td></tr> | |||
<tr><td>Sanguinesti staff</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="25">+25</td><td data-sort-value="-4">−4</td><td>+2</td><td>+3</td><td>+1</td><td data-sort-value="15">+15</td><td>+0</td><td>+0</td><td>+0</td><td>0%</td><td>+0</td><td>No</td><td>4</td></tr> | |||
<tr><td>Holy Sanguinesti staff</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="39">+39</td><td data-sort-value="-4">−4</td><td>+2</td><td>+3</td><td>+1</td><td data-sort-value="23">+23</td><td>+0</td><td>+0</td><td>+0</td><td>+1%</td><td>+0</td><td>No</td><td>4</td></tr> | |||
<tr><td>Nightmare staff</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="16">+16</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="14">+14</td><td>+0</td><td>+0</td><td>+0</td><td>+15%</td><td>+0</td><td>No</td><td>5</td></tr> | |||
<tr><td>Tumeken's shadow</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="35">+35</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="20">+20</td><td>+0</td><td>+0</td><td>+0</td><td>0%</td><td>+1</td><td>Yes</td><td>5</td></tr> | |||
<tr><td>Corrupted Tumeken's shadow</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="35">+35</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="20">+20</td><td>+0</td><td>+0</td><td>+0</td><td>0%</td><td>+1</td><td>Yes</td><td>4</td></tr> | |||
<tr><td>Master wand</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="20">+20</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="20">+20</td><td>+0</td><td>+0</td><td>+0</td><td>0%</td><td>+0</td><td>No</td><td>4</td></tr> | |||
<tr><td>Kodai wand</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="28">+28</td><td>+0</td><td>+0</td><td>+3</td><td>+3</td><td data-sort-value="20">+20</td><td>+0</td><td>+0</td><td>+0</td><td>+15%</td><td>+0</td><td>No</td><td>4</td></tr> | |||
</table> | |||
|-| | |||
Ranged= | |||
<table class="wikitable sortable" style="font-size:80%; text-align:center;"> | |||
<tr> | |||
<th rowspan="2">Weapon</th> | |||
<th colspan="5">Attack Bonuses</th> | |||
<th colspan="5">Defence Bonuses</th> | |||
<th colspan="4">Other Bonuses</th> | |||
<th rowspan="2">Is 2H</th> | |||
<th rowspan="2">Attack Speed</th> | |||
</tr> | |||
<tr> | |||
<th>Stab</th><th>Slash</th><th>Crush</th><th>Magic</th><th>Ranged</th> | |||
<th>Stab</th><th>Slash</th><th>Crush</th><th>Magic</th><th>Ranged</th> | |||
<th>Melee Str</th><th>Ranged Str</th><th>Magic Dmg</th><th>Prayer</th> | |||
</tr> | |||
<tr><td>Bow of faerdhinen</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="128">+128</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="106">+106</td><td>0%</td><td>+0</td><td>Yes</td><td data-sort-value="5">5</td></tr> | |||
<tr><td>Bow of faerdhinen (c)</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="155">+155</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="129">+129</td><td>0%</td><td>+0</td><td>Yes</td><td>5</td></tr> | |||
<tr><td>Bow of Delanor</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="185">+185</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="155">+155</td><td>0%</td><td>+0</td><td>Yes</td><td>5</td></tr> | |||
<tr><td>Craw's bow</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="75">+75</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="60">+60</td><td>0%</td><td>+0</td><td>Yes</td><td>4</td></tr> | |||
<tr><td>Webweaver bow</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="85">+85</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="65">+65</td><td>0%</td><td>+0</td><td>Yes</td><td>4</td></tr> | |||
<tr><td>Dragon hunter cbow</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="95">+95</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>0%</td><td>+0</td><td>No</td><td>6</td></tr> | |||
<tr><td>Dragon hunter cbow (t)</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="109">+109</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>0%</td><td>+0</td><td>No</td><td>6</td></tr> | |||
<tr><td>Twisted bow</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="70">+70</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="20">+20</td><td>0%</td><td>+0</td><td>Yes</td><td>6</td></tr> | |||
<tr><td>Corrupted twisted bow</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="70">+70</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="20">+20</td><td>0%</td><td>+0</td><td>Yes</td><td>5</td></tr> | |||
<tr><td>Toxic blowpipe</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="30">+30</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="20">+20</td><td>0%</td><td>+0</td><td>Yes</td><td>3</td></tr> | |||
<tr><td>Armadyl cbow</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="100">+100</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="0">+0</td><td>0%</td><td>+0</td><td>No</td><td>6</td></tr> | |||
<tr><td>Zaryte cbow</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="110">+110</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="0">+0</td><td>0%</td><td>+0</td><td>No</td><td>6</td></tr> | |||
<tr><td>Light ballista</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="125">+125</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="15">+15</td><td>0%</td><td>+0</td><td>Yes</td><td>7</td></tr> | |||
<tr><td>Heavy ballista</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="150">+150</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="25">+25</td><td>0%</td><td>+0</td><td>Yes</td><td>7</td></tr> | |||
<tr><td>Dark bow</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="95">+95</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="0">+0</td><td>0%</td><td>+0</td><td>Yes</td><td>9</td></tr> | |||
<tr><td>Prismarc bow</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="73">+73</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td>+0</td><td data-sort-value="10">+10</td><td>0%</td><td>+0</td><td>Yes</td><td>3</td></tr> | |||
</table> | |||
</tabber> | </tabber> |
Latest revision as of 18:50, 26 July 2025
Provided is the equipment stats (full gear set) ranging from void gear all the way up the the best in slot gear available in Delanor. Some gear sets have damage and accuracy bonuses which will boost overall DPS even if the base stats of the gear is lower than other equipment.
The tables below are broken up into their respective combat styles so it is easier to compare overall equipment set stats according to their style.
Armour Set Stats
Gear Set | Attack Bonuses | Defence Bonuses | Other Bonuses | Max Hit % | Accuracy % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stab | Slash | Crush | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged | Melee Str | Ranged Str | Magic Dmg | Prayer | |||
Virtus | +0 | +0 | +0 | +69 | -23 | +93 | +78 | +106 | +59 | +0 | +0 | +0 | 6% | +4 | N/A | N/A |
Twisted Ancestral | +0 | +0 | +0 | +142 | -17 | +144 | +127 | +153 | +107 | +15 | +0 | +0 | 18% | +3 | N/A | N/A |
Ancestral | +0 | +0 | +0 | +69 | -17 | +81 | +66 | +94 | +53 | +0 | +0 | +0 | 9% | +0 | N/A | N/A |
Delanor | +73 | +73 | +61 | +73 | +73 | +215 | +215 | +215 | +215 | +215 | +3 | +3 | 3% | +15 | N/A | N/A |
Corrupted Crystal | +39 | +40 | +12 | +40 | +48 | +155 | +155 | +155 | +155 | +155 | +0 | +0 | 0% | +12 | N/A | N/A |
Crystal | +0 | +0 | +0 | +40 | +58 | +84 | +67 | +92 | +88 | +124 | +0 | +0 | 0% | +7 | N/A | N/A |
Elite Void (or) | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | 0% | +6 | +12.5% | +60% |
Elite Void | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | 0% | +6 | +10% | +50% |
Void | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | 0% | +0 | +2.5% | +45% |
Ahrims | +0 | +0 | +0 | +58 | -19 | +100 | +80 | +115 | +58 | +0 | +0 | +0 | 3% | +0 | N/A | N/A |
Gear Set | Attack Bonuses | Defence Bonuses | Other Bonuses | Max Hit % | Accuracy % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stab | Slash | Crush | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged | Melee Str | Ranged Str | Magic Dmg | Prayer | |||
Masori (f) | +0 | +0 | +0 | -7 | +82 | +102 | +92 | +115 | +132 | +106 | +0 | +46 | N/A | +3 | N/A | N/A |
Masori | +0 | +0 | +0 | -7 | +82 | +66 | +63 | +70 | +50 | +59 | +0 | +28 | N/A | +0 | N/A | N/A |
Delanor | +73 | +73 | +61 | +73 | +73 | +215 | +215 | +215 | +215 | +215 | +3 | +3 | 3% | +15 | +33% | +40% |
Corrupted Crystal | +39 | +40 | +12 | +40 | +48 | +155 | +155 | +155 | +155 | +155 | +0 | +0 | 0% | +12 | +29% | +36% |
Crystal | +0 | +0 | +0 | +40 | +58 | +84 | +67 | +92 | +88 | +124 | +0 | +0 | 0% | +7 | +15% | +30% |
Armadyl | -18 | -18 | -18 | -30 | +63 | +94 | +82 | +105 | +120 | +98 | +0 | +0 | N/A | +3 | N/A | N/A |
Elite Void (or) | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | 0% | +6 | +40% | +20% |
Elite Void | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | 0% | +6 | +5% | +15% |
Void | +0 | +0 | +0 | +0 | +0 | +87 | +87 | +87 | +85 | +87 | +0 | +0 | 0% | +0 | +2% | +10% |
Karil | +0 | +0 | +0 | -26 | +54 | +79 | +71 | +90 | +106 | +100 | +0 | +0 | 0% | +0 | N/A | N/A |
Weapon Stats
Provided is the weapon stats for the weapons that are most commonly used in Delanor during progression. Some weapons have an invisible modifier such as the Tumeken's shadow and the corrupted version.
The tables below are broken up into their respective combat styles so it is easier to compare overall weapon stats according to their style.
Noxious halberd will be added in a future update so it has been placed on the table.
Weapon | Attack Bonuses | Defence Bonuses | Other Bonuses | Is 2H | Attack Speed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stab | Slash | Crush | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged | Melee Str | Ranged Str | Magic Dmg | Prayer | |||
Abyssal whip | +0 | +82 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +82 | +0 | 0% | +0 | No | 4 |
Frozen abyssal whip | +0 | +82 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +82 | +0 | 0% | +0 | No | 4 |
Volcanic abyssal whip | +0 | +82 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +82 | +0 | 0% | +0 | No | 4 |
Abyssal whip (or) | +0 | +129 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +115 | +0 | 0% | +0 | No | 4 |
Ghrazi rapier | +94 | +55 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +89 | +0 | 0% | +0 | No | 4 |
Holy ghrazi rapier | +172 | +92 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +125 | +0 | 0% | +0 | No | 4 |
Osmumten's fang | +105 | +75 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +103 | +0 | 0% | +0 | No | 5 |
Osmumten's fang (or) | +128 | +89 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +119 | +0 | 0% | +0 | No | 5 |
Scythe of vitur | +70 | +125 | +30 | -6 | +0 | -2 | +8 | +10 | +0 | +0 | +75 | +0 | 0% | +0 | Yes | 5 |
Sanguine scythe of vitur | +70 | +125 | +30 | -6 | +0 | -2 | +8 | +10 | +0 | +0 | +75 | +0 | 0% | +0 | Yes | 4 |
Holy scythe of vitur | +70 | +125 | +30 | -6 | +0 | -2 | +8 | +10 | +0 | +0 | +75 | +0 | 0% | +0 | Yes | 4 |
Blade of saeldor | +55 | +94 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +89 | +0 | 0% | +0 | No | 4 |
Blade of saeldor (c) | +60 | +105 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +100 | +0 | 0% | +0 | No | 4 |
Blade of Delanor | +68 | +106 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +109 | +0 | 0% | +0 | No | 4 |
Dragon warhammer | -4 | -4 | +95 | -4 | +0 | +0 | +0 | +0 | +0 | +0 | +85 | +0 | 0% | +0 | No | 6 |
Statius's warhammer | -4 | -4 | +123 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +114 | +0 | 0% | +0 | No | 5 |
Dragon warhammer (c) | -4 | -4 | +95 | -4 | +0 | +0 | +0 | +0 | +0 | +0 | +125 | +0 | 0% | +0 | No | 6 |
Viggora's chainmace | +53 | -2 | +67 | +0 | +0 | +0 | +1 | +0 | +0 | +0 | +66 | +0 | 0% | +2 | No | 4 |
Ursine chainmace | +53 | -2 | +71 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +74 | +0 | 0% | +2 | No | 4 |
Godswords | +0 | +132 | +80 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +132 | +0 | 0% | +8 | Yes | 6 |
Voidwaker | +70 | +80 | -2 | +5 | +0 | +0 | +1 | +0 | +2 | +0 | +80 | +0 | 0% | +0 | No | 4 |
Dragon hunter lance | +85 | +65 | +65 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +70 | +0 | 0% | +0 | No | 4 |
Inquisitor's mace | +52 | -4 | +95 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +89 | +0 | 0% | +2 | No | 4 |
Soulreaper axe | +28 | +134 | +66 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +121 | +0 | 0% | +0 | Yes | 5 |
Noxious halberd | +80 | +132 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +142 | +0 | 0% | +0 | Yes | 5 |
Abyssal bludgeon | +0 | +0 | +102 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +85 | +0 | 0% | +0 | Yes | 4 |
Weapon | Attack Bonuses | Defence Bonuses | Other Bonuses | Is 2H | Attack Speed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stab | Slash | Crush | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged | Melee Str | Ranged Str | Magic Dmg | Prayer | |||
Staff of the dead | +55 | +70 | +0 | +17 | +0 | +0 | +3 | +3 | +17 | +0 | +72 | +0 | +15% | +0 | No | 4 |
Staff of light | +55 | +70 | +0 | +17 | +0 | +0 | +3 | +3 | +17 | +0 | +72 | +0 | +15% | +0 | No | 4 |
Toxic staff of the dead | +55 | +70 | +0 | +25 | +0 | +0 | +3 | +3 | +17 | +0 | +72 | +0 | +15% | +0 | No | 4 |
Zuriel's staff | +13 | −1 | +65 | +18 | +0 | +5 | +7 | +4 | +18 | +0 | +72 | +0 | +10% | +0 | No | 5 |
Thammaron's sceptre | +0 | +0 | +0 | +15 | +0 | +0 | +0 | +0 | +20 | +0 | +0 | +0 | 0% | +0 | No | 4 |
Sanguinesti staff | +0 | +0 | +0 | +25 | −4 | +2 | +3 | +1 | +15 | +0 | +0 | +0 | 0% | +0 | No | 4 |
Holy Sanguinesti staff | +0 | +0 | +0 | +39 | −4 | +2 | +3 | +1 | +23 | +0 | +0 | +0 | +1% | +0 | No | 4 |
Nightmare staff | +0 | +0 | +0 | +16 | +0 | +0 | +0 | +0 | +14 | +0 | +0 | +0 | +15% | +0 | No | 5 |
Tumeken's shadow | +0 | +0 | +0 | +35 | +0 | +0 | +0 | +0 | +20 | +0 | +0 | +0 | 0% | +1 | Yes | 5 |
Corrupted Tumeken's shadow | +0 | +0 | +0 | +35 | +0 | +0 | +0 | +0 | +20 | +0 | +0 | +0 | 0% | +1 | Yes | 4 |
Master wand | +0 | +0 | +0 | +20 | +0 | +0 | +0 | +0 | +20 | +0 | +0 | +0 | 0% | +0 | No | 4 |
Kodai wand | +0 | +0 | +0 | +28 | +0 | +0 | +3 | +3 | +20 | +0 | +0 | +0 | +15% | +0 | No | 4 |
Weapon | Attack Bonuses | Defence Bonuses | Other Bonuses | Is 2H | Attack Speed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stab | Slash | Crush | Magic | Ranged | Stab | Slash | Crush | Magic | Ranged | Melee Str | Ranged Str | Magic Dmg | Prayer | |||
Bow of faerdhinen | +0 | +0 | +0 | +0 | +128 | +0 | +0 | +0 | +0 | +0 | +0 | +106 | 0% | +0 | Yes | 5 |
Bow of faerdhinen (c) | +0 | +0 | +0 | +0 | +155 | +0 | +0 | +0 | +0 | +0 | +0 | +129 | 0% | +0 | Yes | 5 |
Bow of Delanor | +0 | +0 | +0 | +0 | +185 | +0 | +0 | +0 | +0 | +0 | +0 | +155 | 0% | +0 | Yes | 5 |
Craw's bow | +0 | +0 | +0 | +0 | +75 | +0 | +0 | +0 | +0 | +0 | +0 | +60 | 0% | +0 | Yes | 4 |
Webweaver bow | +0 | +0 | +0 | +0 | +85 | +0 | +0 | +0 | +0 | +0 | +0 | +65 | 0% | +0 | Yes | 4 |
Dragon hunter cbow | +0 | +0 | +0 | +0 | +95 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | 0% | +0 | No | 6 |
Dragon hunter cbow (t) | +0 | +0 | +0 | +0 | +109 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | 0% | +0 | No | 6 |
Twisted bow | +0 | +0 | +0 | +0 | +70 | +0 | +0 | +0 | +0 | +0 | +0 | +20 | 0% | +0 | Yes | 6 |
Corrupted twisted bow | +0 | +0 | +0 | +0 | +70 | +0 | +0 | +0 | +0 | +0 | +0 | +20 | 0% | +0 | Yes | 5 |
Toxic blowpipe | +0 | +0 | +0 | +0 | +30 | +0 | +0 | +0 | +0 | +0 | +0 | +20 | 0% | +0 | Yes | 3 |
Armadyl cbow | +0 | +0 | +0 | +0 | +100 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | 0% | +0 | No | 6 |
