Delanors Ring: Difference between revisions
Jump to navigation
Jump to search
m Nulled moved page Delvers Ring to Delanors Ring: Misspelled title |
No edit summary |
||
Line 1: | Line 1: | ||
= | = Delanors Ring = | ||
The | The Delanors Ring is a powerful combination ring that offers best-in-slot stats from multiple rings and additional protection effects. | ||
== Obtaining == | == Obtaining == | ||
The | The Delanors Ring can be purchased from the [[Donator Shop]] for '''50 Donator Points'''. | ||
[[File:Delversring.png]] | [[File:Delversring.png]] | ||
Line 11: | Line 11: | ||
== Stats and Effects == | == Stats and Effects == | ||
The | The Delanors Ring combines the best-in-slot stats from the following rings: | ||
* [[Ultor Ring]] | * [[Ultor Ring]] | ||
* [[Venator Ring]] | * [[Venator Ring]] | ||
Line 19: | Line 19: | ||
=== Additional Protection === | === Additional Protection === | ||
In addition to the combined stats, the | In addition to the combined stats, the Delanors Ring provides: | ||
* Poison immunity | * Poison immunity | ||
* Venom immunity | * Venom immunity | ||
Line 26: | Line 26: | ||
== Upgraded Version == | == Upgraded Version == | ||
=== | === Delanors Ring (i) === | ||
The | The Delanors Ring can be upgraded by combining it with a [[Hallowed Ring]] to create the '''Delanors Ring (i)'''. | ||
[[File:delversringi.gif]] | [[File:delversringi.gif]] | ||
Line 34: | Line 34: | ||
=== Additional Benefits === | === Additional Benefits === | ||
The | The Delanors Ring (i) retains all the stats and effects of the regular Delanors Ring, with one significant addition: | ||
* '''6% Drop Rate increase''' | * '''6% Drop Rate increase''' | ||
'''Note:''' While the Hallowed Ring normally provides a 10% drop rate increase, this is reduced to 6% when combined with the | '''Note:''' While the Hallowed Ring normally provides a 10% drop rate increase, this is reduced to 6% when combined with the Delanors Ring. | ||
== Usage Tips == | == Usage Tips == | ||
* The | * The Delanors Ring is an excellent all-purpose ring for any combat situation | ||
* The combined protections make it particularly useful for bossing | * The combined protections make it particularly useful for bossing | ||
* The upgraded version is highly recommended for any activity where you want increased drop chances | * The upgraded version is highly recommended for any activity where you want increased drop chances | ||
Line 55: | Line 55: | ||
! style="width: 16%;" | '''Drop Rate Boost''' | ! style="width: 16%;" | '''Drop Rate Boost''' | ||
|- | |- | ||
| | | Delanors Ring | ||
| All BiS Combined | | All BiS Combined | ||
| ✓ | | ✓ | ||
Line 62: | Line 62: | ||
| - | | - | ||
|- | |- | ||
| | | Delanors Ring (i) | ||
| All BiS Combined | | All BiS Combined | ||
| ✓ | | ✓ |
Latest revision as of 09:05, 6 July 2025
Delanors Ring
The Delanors Ring is a powerful combination ring that offers best-in-slot stats from multiple rings and additional protection effects.
Obtaining
The Delanors Ring can be purchased from the Donator Shop for 50 Donator Points.
Stats and Effects
The Delanors Ring combines the best-in-slot stats from the following rings:
Additional Protection
In addition to the combined stats, the Delanors Ring provides:
- Poison immunity
- Venom immunity
- Anti-fire protection
Upgraded Version
Delanors Ring (i)
The Delanors Ring can be upgraded by combining it with a Hallowed Ring to create the Delanors Ring (i).
Additional Benefits
The Delanors Ring (i) retains all the stats and effects of the regular Delanors Ring, with one significant addition:
- 6% Drop Rate increase
Note: While the Hallowed Ring normally provides a 10% drop rate increase, this is reduced to 6% when combined with the Delanors Ring.
Usage Tips
- The Delanors Ring is an excellent all-purpose ring for any combat situation
- The combined protections make it particularly useful for bossing
- The upgraded version is highly recommended for any activity where you want increased drop chances
Comparison with Other Rings
Ring | Stats | Poison Protection | Venom Protection | Anti-fire | Drop Rate Boost |
---|---|---|---|---|---|
Delanors Ring | All BiS Combined | ✓ | ✓ | ✓ | - |
Delanors Ring (i) | All BiS Combined | ✓ | ✓ | ✓ | 6% |
Hallowed Ring | - | - | - | - | 10% |
Individual BiS Rings | Individual BiS | - | - | - | - |