Demonic Gorilla: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Protected "Demonic Gorilla" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading] |
(No difference)
|
Latest revision as of 00:28, 5 July 2025
Demonic Gorilla
Stats | |
---|---|
Combat level | 275 |
Hitpoints | 380 |
Attack speed | 5 |
Attack level | 205 |
Strength level | 195 |
Defence level | 200 |
Ranged level | 195 |
Magic level | 195 |
Bonuses | |
Magic defence | 50 |
Ranged bonus | 43 |
Magic bonus | 40 |
Bonus ranged strength | 29% |
Drops
Always
Item | Quantity | Rarity |
---|---|---|
Ashes | 1 | Always |
Common
Item | Quantity | Rarity |
---|---|---|
Rune platelegs | 1 | 1/9 |
Rune plateskirt | 1 | 1/9 |
Rune chainbody | 1 | 1/9 |
Grimy lantadyme | 1–4 | 1/9 |
Grimy kwuarm (noted) | 7–22 | 1/9 |
Grimy cadantine (noted) | 7–22 | 1/9 |
Grimy lantadyme (noted) | 7–22 | 1/9 |
Coins | 25365–125000 | 1/9 |
Javelin shaft | 266–1238 | 1/9 |
Uncommon
Item | Quantity | Rarity |
---|---|---|
Runite bolts | 102–150 | 1/32 |
Dragon scimitar | 1 | 1/32 |
Shark | 2–3 | 1/32 |
Diamond (noted) | 4–6 | 1/32 |
Adamantite bar (noted) | 6 | 1/32 |
Runite bar (noted) | 3 | 1/32 |
Dragon javelin heads | 5–43 | 1/32 |
Grimy dwarf weed (noted) | 7–12 | 1/32 |
Rare
Item | Quantity | Rarity |
---|---|---|
Ballista limbs | 1 | 1/250 |
Ballista spring | 1 | 1/250 |
Light frame | 1 | 1/250 |
Heavy frame | 1 | 1/250 |
Monkey tail | 1 | 1/250 |
Very Rare
Item | Quantity | Rarity |
---|---|---|
Zenyte | 1 | 1/105 |
Pets
Item | Quantity | Rarity |
---|---|---|
Maniacal monkey | 1 | 1/500 |
Sigils
Item | Quantity | Rarity |
---|---|---|
Sigil of deadly aim (tier 1) | 1 | 1/40 |
Sigil of sharpshooting (tier 2) | 1 | 1/40 |
Sigil of necromancy (tier 3) | 1 | 1/50 |