Sarachnis: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Sarachnis |image=250px |combatLevel=318 |hitpoints=400 |slayerLevel= |attackSpeed=4 |attackLevel=200 |strengthLevel=240 |defenceLevel=150 |stabDef=60 |slashDef=40 |crushDef=10 |rangedLevel=300 |magicLevel=150 |rangedBonus=15 |magicBonus= |rangedDefence=300 |magicDefence=150 |bonusRangedStrength=15 |bonusMagicDamage= |poisonImmune= |venomImmune= }} </div> == Drops == ===..." |
(No difference)
|
Revision as of 21:29, 4 July 2025
Drops
Always
| Item | Quantity | Rarity |
|---|---|---|
| Red spiders eggs (noted) | 2 | Always |
Common
| Item | Quantity | Rarity |
|---|---|---|
| Blood rune | 80–100 | 1/12 |
| Chaos rune | 175–200 | 1/12 |
| Cosmic rune | 125–150 | 1/12 |
| Death rune | 80–100 | 1/12 |
| Soul rune | 80–100 | 1/12 |
| Mithril ore (noted) | 60–90 | 1/12 |
| Red dragonhide (noted) | 15–25 | 1/12 |
| Uncut sapphire (noted) | 20–30 | 1/12 |
| Coins | 17000–25000 | 1/12 |
| Dragon bones (noted) | 7–15 | 1/12 |
| Red spiders eggs (noted) | 25–35 | 1/12 |
| Snape grass (noted) | 20–30 | 1/12 |
Uncommon
| Item | Quantity | Rarity |
|---|---|---|
| Battlestaff (noted) | 8–10 | 1/270 |
| Rune platebody | 1 | 1/270 |
| Rune med helm | 1 | 1/270 |
| Rune 2h sword | 1 | 1/270 |
| Mithril arrow | 450–600 | 1/270 |
| Mithril bolts | 175–225 | 1/270 |
| Grimy kwuarm (noted) | 10–15 | 1/270 |
| Grimy cadantine (noted) | 10–15 | 1/270 |
| Grimy dwarf weed (noted) | 10–15 | 1/270 |
| Grimy avantoe (noted) | 10–15 | 1/270 |
| Grimy lantadyme (noted) | 10–15 | 1/270 |
| Grimy ranarr weed (noted) | 10–15 | 1/270 |
| Adamantite ore (noted) | 30–40 | 1/270 |
| Uncut emerald (noted) | 20–30 | 1/270 |
| Onyx bolt tips | 8–10 | 1/270 |
| Uncut ruby (noted) | 20–30 | 1/270 |
| Dragon med helm | 1 | 1/270 |
| Toadflax seed | 3 | 1/270 |
| Irit seed | 3 | 1/270 |
| Belladonna seed | 3 | 1/270 |
| Poison ivy seed | 3 | 1/270 |
| Avantoe seed | 3 | 1/270 |
| Cactus seed | 3 | 1/270 |
| Grimy ranarr weed (noted) | 5–10 | 1/270 |
| Grimy snapdragon (noted) | 5–10 | 1/270 |
| Grimy torstol (noted) | 5–10 | 1/270 |
| Runite ore (noted) | 4–6 | 1/270 |
| Uncut diamond (noted) | 20–30 | 1/270 |
| Frost key | 1 | 1/270 |
| Spider carcass (noted) | 10 | 1/270 |
| Uncut sapphire | 1 | 1/270 |
| Uncut emerald | 1 | 1/270 |
| Snapdragon seed | 3 | 1/270 |
| Cadantine seed | 3 | 1/270 |
| Lantadyme seed | 3 | 1/270 |
| Snape grass seed | 3–9 | 1/270 |
| Dwarf weed seed | 3 | 1/270 |
| Torstol seed | 3 | 1/270 |
| Uncut ruby | 1 | 1/270 |
| Nature talisman | 1 | 1/270 |
| Uncut diamond | 1 | 1/270 |
| Rune javelin | 5 | 1/270 |
| Rune spear | 1 | 1/270 |
| Shield left half | 1 | 1/270 |
| Dragon spear | 1 | 1/270 |
Rare
| Item | Quantity | Rarity |
|---|---|---|
| Red spiders eggs (noted) | 175–250 | 1/100 |
Very Rare
| Item | Quantity | Rarity |
|---|---|---|
| Sarachnis cudgel | 1 | 1/600 |
| Jar of eyes | 1 | 1/600 |
Pets
| Item | Quantity | Rarity |
|---|---|---|
| Sraracha | 1 | 1/500 |
Sigils
| Item | Quantity | Rarity |
|---|---|---|
| Sigil of alchemy (tier 1) | 1 | 1/30 |
| Sigil of deadly aim (tier 2) | 1 | 1/50 |
| Sigil of wisdom (tier 2) | 1 | 1/50 |