Abyssal Sire: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Abyssal Sire |image=250px |combatLevel=350 |hitpoints=400 |slayerLevel=85 |attackSpeed=7 |attackLevel=180 |strengthLevel=136 |defenceLevel=250 |rangedLevel=1 |magicLevel=200 |stabDef=40 |slashDef=60 |crushDef=50 |rangedDefence=60 |magicDefence=20 |bonusAttack=65 |rangedBonus=0 |magicBonus=0 |bonusRangedStrength=0 |bonusMagicDamage=0 |poisonImmune= |venomImmune= }}..." |
(No difference)
|
Revision as of 14:01, 4 July 2025
Abyssal Sire
| Stats | |
|---|---|
| Combat level | 350 |
| Hitpoints | 400 |
| Slayer level | 85 |
| Attack speed | 7 |
| Attack level | 180 |
| Strength level | 136 |
| Defence level | 250 |
| Ranged level | 1 |
| Magic level | 200 |
| Bonuses | |
| Stab defence | 40 |
| Slash defence | 60 |
| Crush defence | 50 |
| Ranged defence | 60 |
| Magic defence | 20 |
| Bonus attack | 65 |
| Ranged bonus | 0 |
| Magic bonus | 0 |
| Bonus ranged strength | 0% |
| Bonus magic damage | 0% |
Drops
Always
| Item | Quantity | Rarity |
|---|---|---|
| Ashes | 1 | Always |
Common
| Item | Quantity | Rarity |
|---|---|---|
| Coins | 10000–55000 | 1/4 |
| Pure essence (noted) | 650 | 1/4 |
| Magic logs (noted) | 55–75 | 1/4 |
| Coal (noted) | 400–440 | 1/4 |
Uncommon
| Item | Quantity | Rarity |
|---|---|---|
| Blood rune | 190–210 | 1/24 |
| Death rune | 330–370 | 1/24 |
| Law rune | 250 | 1/24 |
| Snapdragon seed | 2–5 | 1/24 |
| Law rune | 5 | 1/24 |
| Ranarr seed | 2–5 | 1/24 |
| Kwuarm (noted) | 25 | 1/24 |
| Grimy lantadyme (noted) | 25 | 1/24 |
| Cadantine (noted) | 25 | 1/24 |
| Dwarf weed (noted) | 25 | 1/24 |
| Runite ore (noted) | 5–10 | 1/24 |
| Runite bar (noted) | 7–10 | 1/24 |
| Earth orb (noted) | 50–55 | 1/24 |
| Mystic lava staff (noted) | 2–3 | 1/24 |
| Mystic air staff (noted) | 2–3 | 1/24 |
| Air battlestaff (noted) | 6–8 | 1/24 |
| Battlestaff (noted) | 10–15 | 1/24 |
| Rune kiteshield (noted) | 2–3 | 1/24 |
| Rune full helm (noted) | 4 | 1/24 |
| Rune platebody (noted) | 2–3 | 1/24 |
| Rune sword (noted) | 2–4 | 1/24 |
| Saradomin brew (3) | 6 | 1/24 |
| Super restore (4) | 4 | 1/24 |
| Cosmic rune | 400 | 1/24 |
Rare
| Item | Quantity | Rarity |
|---|---|---|
| Unsired | 1 | 1/100 |
Very Rare
| Item | Quantity | Rarity |
|---|---|---|
| Shield left half | 1 | 1/2000 |
| Abyssal bludgeon | 1 | 1/2000 |
Sigils
| Item | Quantity | Rarity |
|---|---|---|
| Sigil of fortune (tier 2) | 1 | (1/40) |
| Sigil of deadly aim (tier 3) | 1 | (1/75) |
| Sigil of sharpshooting (tier 4) | 1 | (1/100) |