Cerberus: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div style="float:right; width:300px; margin:0 0 1em 1em;"> {{MonsterBox |name=Cerberus |image=250px |combatLevel=318 |hitpoints=600 |slayerLevel=91 |attackSpeed=6 |attackLevel=220 |strengthLevel=220 |defenceLevel=100 |rangedLevel=220 |magicLevel=220 |stabDefence=50 |slashDefence=100 |crushDefence=25 |rangedDefence=100 |magicDefence=100 |rangedBonus=50 |magicBonus=50 |bonusAttack=50 |poisonImmune=yes |venomImmune=yes }} </div> ===Drops=== === Alwa..." |
(No difference)
|
Revision as of 13:11, 4 July 2025
Drops
Always
| Item | Quantity | Rarity |
|---|---|---|
| Bones | 1 | Always |
| Key master teleport | 1 | Always |
Common
| Item | Quantity | Rarity |
|---|---|---|
| Coins | 250000–1250000 | 1/17 |
| Unholy symbol | 1 | 1/17 |
| Summer pie | 3 | 1/17 |
| Ashes (noted) | 50–100 | 1/17 |
| Dragon bones (noted) | 20–100 | 1/17 |
| Wine of zamorak (noted) | 15–80 | 1/17 |
| Fire orb (noted) | 20–90 | 1/17 |
| Uncut diamond (noted) | 5–45 | 1/17 |
| Coal (noted) | 120–180 | 1/17 |
| Super restore (4) | 2 | 1/17 |
| Pure essence (noted) | 300–500 | 1/17 |
| Fire rune | 300–1500 | 1/17 |
| Death rune | 100–700 | 1/17 |
| Soul rune | 100–600 | 1/17 |
| Lava battlestaff | 1 | 1/17 |
| Battlestaff (noted) | 6–75 | 1/17 |
| Key master teleport | 1–3 | 1/17 |
Uncommon
| Item | Quantity | Rarity |
|---|---|---|
| Rune 2h sword | 1 | 1/26 |
| Rune halberd | 1 | 1/26 |
| Black dhide body | 1 | 1/26 |
| Rune full helm | 1 | 1/26 |
| Rune axe | 1 | 1/26 |
| Rune pickaxe | 1 | 1/26 |
| Rune chainbody | 1 | 1/26 |
| Rune platebody | 1 | 1/26 |
| Runite ore (noted) | 5–25 | 1/26 |
| Torstol (noted) | 6 | 1/26 |
| Torstol seed | 3 | 1/26 |
| Blood rune | 60 | 1/26 |
| Runite bolts unf | 40 | 1/26 |
Rare
| Item | Quantity | Rarity |
|---|---|---|
| Jar of souls | 1 | 1/300 |
| Shield left half | 1 | 1/300 |
| Smouldering stone | 1 | 1/300 |
Very Rare
| Item | Quantity | Rarity |
|---|---|---|
| Primordial crystal | 1 | 1/900 |
| Eternal crystal | 1 | 1/900 |
| Pegasian crystal | 1 | 1/900 |
Sigils
| Item | Quantity | Rarity |
|---|---|---|
| Sigil of companionship (Tier t1) | 1 | (1/40) |
| Sigil of arcane precision (Tier t3) | 1 | (1/80) |
| Sigil of sharpshooting (Tier t3) | 1 | (1/80) |
| Sigil of the slayer (Tier t4) | 1 | (1/100) |